No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
442 | MHJA Young Riders Medal | Hunters Run February LM | Artistic Focus | 3 | 4 | n/a | |
442 | MHJA Young Riders Medal | Haverhill March B | Artistic Focus | 2 | 4 | n/a | |
442 | MHJA Young Riders Medal | Hunters Run April B | Artistic Focus | 4 | 4 | n/a |
No: 442 Class: MHJA Young Riders Medal Show: Hunters Run February LM Horse: Artistic Focus Place: 3 Entries: 4 Points: n/a |
No: 442 Class: MHJA Young Riders Medal Show: Haverhill March B Horse: Artistic Focus Place: 2 Entries: 4 Points: n/a |
No: 442 Class: MHJA Young Riders Medal Show: Hunters Run April B Horse: Artistic Focus Place: 4 Entries: 4 Points: n/a |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Novice Junior Equitation O/F | Haverhill March B | Artistic Focus | 1 | 9 | 20.00 | |
406 | Novice Junior Equitation O/F | Hunters Run April B | Artistic Focus | 5 | 6 | 3.00 | |
Total Class Points | 23.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Haverhill March B Horse: Artistic Focus Place: 1 Entries: 9 Points: 20.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Hunters Run April B Horse: Artistic Focus Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Novice Junior Equitation Flat | Haverhill March B | Artistic Focus | 1 | 9 | 20.00 | |
407 | Novice Junior Equitation Flat | Hunters Run April B | Artistic Focus | 6 | 6 | 2.00 | |
407 | Novice Junior Equitation Flat | Stoney Ridge June B & Pony | Artistic Focus | 1 | 7 | 20.00 | |
407 | Novice Junior Equitation Flat | Haverhill June B & Pony | Artistic Focus | 1 | 14 | 20.00 | |
415 | Novice Junior/Adult Equitation - Flat | Win-A-Gin August B | Artistic Focus | 5 | 17 | 5.00 | |
407 | Novice Junior Equitation Flat | Stoney Ridge Farm Regular Medal Finals 2 | Artistic Focus | 5 | 10 | 4.00 | |
Total Class Points | 71.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Haverhill March B Horse: Artistic Focus Place: 1 Entries: 9 Points: 20.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Hunters Run April B Horse: Artistic Focus Place: 6 Entries: 6 Points: 2.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Stoney Ridge June B & Pony Horse: Artistic Focus Place: 1 Entries: 7 Points: 20.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Haverhill June B & Pony Horse: Artistic Focus Place: 1 Entries: 14 Points: 20.00 |
No: 415 Class: Novice Junior/Adult Equitation - Flat Show: Win-A-Gin August B Horse: Artistic Focus Place: 5 Entries: 17 Points: 5.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Stoney Ridge Farm Regular Medal Finals 2 Horse: Artistic Focus Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 71.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
447 | MHJA Intermediate Junior Medal | Hunters Run February LM | Artistic Focus | 2 | 5 | n/a | |
447 | MHJA Intermediate Junior Medal | North Adams August C | Artistic Focus | 4 | 6 | n/a |
No: 447 Class: MHJA Intermediate Junior Medal Show: Hunters Run February LM Horse: Artistic Focus Place: 2 Entries: 5 Points: n/a |
No: 447 Class: MHJA Intermediate Junior Medal Show: North Adams August C Horse: Artistic Focus Place: 4 Entries: 6 Points: n/a |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F | Hunters Run April B | Artistic Focus | 3 | 7 | 10.00 | |
408 | Beginner Junior Equitation O/F 2' | Stoney Ridge June B & Pony | Artistic Focus | 1 | 6 | 15.00 | |
408 | Beginner Junior Equitation O/F 2' | Hunters RunJune B | Artistic Focus | 3 | 9 | 10.00 | |
408 | Beginner Junior/Adult Equitation O/F | Haverhill Farms July B & Pony | Artistic Focus | 3 | 10 | 10.00 | |
408 | Beginner Junior/Adult Equitation O/F | Windermere July C | Artistic Focus | 5 | 9 | 4.00 | |
408 | Beginner Junior Equitation O/F 2' | Meadowview July B | Artistic Focus | 3 | 10 | 10.00 | |
408 | Beginner Junior Equitation O/F | Win-A-Gin August B | Artistic Focus | 3 | 10 | 10.00 | |
408 | Beginner Junior Equitation O/F 2' | Stoney Ridge B and Medal Finals | Artistic Focus | 4 | 10 | 5.00 | |
408 | Beginner Junior Equitation O/F 2' | Stoney Ridge Farm C and Pony Medal Final | Artistic Focus | 4 | 20 | 5.00 | |
Total Class Points | 79.00 |
Total Class Points: 79.00 |
Total Class Points: 152.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal | Hunters Run April B | Artistic Focus | 4 | 8 | 5.00 | |
445 | MHJA Junior / Adult Mini Medal | Haverhill May B | Artistic Focus | 3 | 11 | 10.00 | |
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge June B & Pony | Artistic Focus | 2 | 6 | 10.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | Hunters RunJune B | Artistic Focus | 2 | 12 | 15.00 | |
445 | MHJA Junior/Adult Mini-Medal | Meadowview July B | Artistic Focus | 5 | 6 | 3.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | Stoney Ridge Farm C and Pony Medal Final | Artistic Focus | 7 | 18 | 0.00 | |
Total Class Points | 43.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run April B Horse: Artistic Focus Place: 4 Entries: 8 Points: 5.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Haverhill May B Horse: Artistic Focus Place: 3 Entries: 11 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge June B & Pony Horse: Artistic Focus Place: 2 Entries: 6 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters RunJune B Horse: Artistic Focus Place: 2 Entries: 12 Points: 15.00 |
No: 445 Class: MHJA Junior/Adult Mini-Medal Show: Meadowview July B Horse: Artistic Focus Place: 5 Entries: 6 Points: 3.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Stoney Ridge Farm C and Pony Medal Final Horse: Artistic Focus Place: 7 Entries: 18 Points: 0.00 |
Total Class Points: 43.00 |