No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
418 | Beginner Adult Equitation O/F | Windermere June C | With Drink In Hand | 5 | 7 | 4.00 | |
418 | Beginner Adult Equitation O/F 2' | Hunters Run July C & Pony | With Drink In Hand | 4 | 6 | 4.00 | |
418 | Beginner Adult Equitation O/F | Win-A-Gin August B | With Drink In Hand | 5 | 6 | 3.00 | |
Total Class Points | 11.00 |
No: 418 Class: Beginner Adult Equitation O/F Show: Windermere June C Horse: With Drink In Hand Place: 5 Entries: 7 Points: 4.00 |
No: 418 Class: Beginner Adult Equitation O/F 2' Show: Hunters Run July C & Pony Horse: With Drink In Hand Place: 4 Entries: 6 Points: 4.00 |
No: 418 Class: Beginner Adult Equitation O/F Show: Win-A-Gin August B Horse: With Drink In Hand Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
419 | Beginner Adult Equitation Flat | Hunters Run July C & Pony | With Drink In Hand | 1 | 7 | 20.00 | |
419 | Beginner Adult Equitation - Flat | Win-A-Gin August B | With Drink In Hand | 3 | 6 | 5.00 | |
Total Class Points | 25.00 |
No: 419 Class: Beginner Adult Equitation Flat Show: Hunters Run July C & Pony Horse: With Drink In Hand Place: 1 Entries: 7 Points: 20.00 |
No: 419 Class: Beginner Adult Equitation - Flat Show: Win-A-Gin August B Horse: With Drink In Hand Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 25.00 |