No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Novice Junior Equitation O/F | Mid-Summer Classic | 1 | 16 | 25.00 | ||
406 | Novice Junior Equitation O/F | Win-A-Gin August B | 4 | 26 | 5.00 | ||
Total Class Points | 30.00 |
No: 4 Class: Novice Junior Equitation O/F Show: Mid-Summer Classic Horse: Place: 1 Entries: 16 Points: 25.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Win-A-Gin August B Horse: Place: 4 Entries: 26 Points: 5.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Novice Junior Equitation OTF | Mid-Summer Classic | 2 | 10 | 15.00 | ||
407 | Novice Junior Equitation - Flat | Win-A-Gin August B | 2 | 24 | 20.00 | ||
Total Class Points | 35.00 |
No: 6 Class: Novice Junior Equitation OTF Show: Mid-Summer Classic Horse: Place: 2 Entries: 10 Points: 15.00 |
No: 407 Class: Novice Junior Equitation - Flat Show: Win-A-Gin August B Horse: Place: 2 Entries: 24 Points: 20.00 |
Total Class Points: 35.00 |