| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Beginner Junior/Adult Equitation O/F 2' | Grosse Pointe August B | Plan B | 6 | 19 | 3.00 | |
| 408 | Beginner Junior Equitation O/F | Grosse Pointe September Pony | Plan B | 2 | 11 | 15.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 408 Class: Beginner Junior/Adult Equitation O/F 2' Show: Grosse Pointe August B Horse: Plan B Place: 6 Entries: 19 Points: 3.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Grosse Pointe September Pony Horse: Plan B Place: 2 Entries: 11 Points: 15.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 445 | MHJA Junior / Adult Mini Medal | Haverhill June B & Pony | Plan B | 4 | 22 | 10.00 | |
| 445 | MHJA Junior / Adult Mini Medal 2' | Grosse Pointe August B | Plan B | 7 | 9 | 0.00 | |
| 445 | MHJA Junior / Adult Mini Medal | Grosse Pointe September Pony | Plan B | 6 | 10 | 3.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Haverhill June B & Pony Horse: Plan B Place: 4 Entries: 22 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Grosse Pointe August B Horse: Plan B Place: 7 Entries: 9 Points: 0.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Grosse Pointe September Pony Horse: Plan B Place: 6 Entries: 10 Points: 3.00 |
| Total Class Points: 13.00 |