| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Open Adult Equitation OTF | Stoney Ridge B and Medal Finals | Wind Walker | 3 | 12 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 411 Class: Open Adult Equitation OTF Show: Stoney Ridge B and Medal Finals Horse: Wind Walker Place: 3 Entries: 12 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | Low Adult Equitation OTF | Grosse Pointe August B | Wind Walker | 5 | 12 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 417 Class: Low Adult Equitation OTF Show: Grosse Pointe August B Horse: Wind Walker Place: 5 Entries: 12 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 416 | Low Adult Equitation O/F | Stoney Ridge December B | Wind Walker | 7 | 8 | 0.00 | |
| 416 | Low Adult Equitation O/F 2'6" | Grosse Pointe August B | Wind Walker | 1 | 13 | 20.00 | |
| 416 | Low Adult Equitation O/F 2'6" | Stoney Ridge B and Medal Finals | Wind Walker | 2 | 13 | 15.00 | |
| Total Class Points | 35.00 | ||||||
| No: 416 Class: Low Adult Equitation O/F Show: Stoney Ridge December B Horse: Wind Walker Place: 7 Entries: 8 Points: 0.00 | No: 416 Class: Low Adult Equitation O/F 2'6" Show: Grosse Pointe August B Horse: Wind Walker Place: 1 Entries: 13 Points: 20.00 | No: 416 Class: Low Adult Equitation O/F 2'6" Show: Stoney Ridge B and Medal Finals Horse: Wind Walker Place: 2 Entries: 13 Points: 15.00 | 
| Total Class Points: 35.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Low Adult Medal | Foxwoode February LM | 1 | 5 | n/a | ||
| 446 | MHJA Low Adult Medal | Stoney Ridge B and Medal Finals | Wind Walker | 6 | 13 | n/a | 
| No: 3 Class: Low Adult Medal Show: Foxwoode February LM Horse: Place: 1 Entries: 5 Points: n/a | No: 446 Class: MHJA Low Adult Medal Show: Stoney Ridge B and Medal Finals Horse: Wind Walker Place: 6 Entries: 13 Points: n/a | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Beginner Junior/Adult Equitation O/F | Stoney Ridge Regular Member Finals | The Art of Deduction | 7 | 18 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Stoney Ridge Regular Member Finals Horse: The Art of Deduction Place: 7 Entries: 18 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 409 | Beginner Junior/Adult Equitation - Flat | Stoney Ridge Regular Member Finals | The Art of Deduction | 2 | 17 | 20.00 | |
| Total Class Points | 20.00 | ||||||
| No: 409 Class: Beginner Junior/Adult Equitation - Flat Show: Stoney Ridge Regular Member Finals Horse: The Art of Deduction Place: 2 Entries: 17 Points: 20.00 | 
| Total Class Points: 20.00 |