No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Novice Junior Equitation O/F 2'6"-2'9" | Haverhill June B & Pony | Cotillion | 5 | 21 | 5.00 | |
406 | Novice Junior Equitation O/F 2'6-2'9" | Grosse Pointe August B | Cotillion | 5 | 15 | 4.00 | |
Total Class Points | 9.00 |
No: 406 Class: Novice Junior Equitation O/F 2'6"-2'9" Show: Haverhill June B & Pony Horse: Cotillion Place: 5 Entries: 21 Points: 5.00 |
No: 406 Class: Novice Junior Equitation O/F 2'6-2'9" Show: Grosse Pointe August B Horse: Cotillion Place: 5 Entries: 15 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Novice Junior Equitation OTF | Haverhill June B & Pony | Cotillion | 6 | 21 | 4.00 | |
407 | Novice Junior Equitation OTF | Grosse Pointe August B | Cotillion | 4 | 19 | 10.00 | |
Total Class Points | 14.00 |
No: 407 Class: Novice Junior Equitation OTF Show: Haverhill June B & Pony Horse: Cotillion Place: 6 Entries: 21 Points: 4.00 |
No: 407 Class: Novice Junior Equitation OTF Show: Grosse Pointe August B Horse: Cotillion Place: 4 Entries: 19 Points: 10.00 |
Total Class Points: 14.00 |