No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
442 | MHJA Young Riders Medal | Win-A-Gin October B | Doctor's Troop | 4 | 9 | n/a | |
442 | MHJA Young Riders Medal | Stoney Ridge December B | Doctor's Troop | 4 | 7 | n/a | |
442 | MHJA Young Riders Medal | Stoney Ridge March B | Doctor's Troop | 2 | 12 | n/a |
No: 442 Class: MHJA Young Riders Medal Show: Win-A-Gin October B Horse: Doctor's Troop Place: 4 Entries: 9 Points: n/a |
No: 442 Class: MHJA Young Riders Medal Show: Stoney Ridge December B Horse: Doctor's Troop Place: 4 Entries: 7 Points: n/a |
No: 442 Class: MHJA Young Riders Medal Show: Stoney Ridge March B Horse: Doctor's Troop Place: 2 Entries: 12 Points: n/a |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Novice Junior Equitation O/F | Win-A-Gin October B | Doctor's Troop | 3 | 10 | 10.00 | |
406 | Novice Junior Equitation O/F | Stoney Ridge December B | Doctor's Troop | 1 | 11 | 20.00 | |
406 | Novice Junior Equitation O/F | Stoney Ridge March B | Doctor's Troop | 6 | 18 | 4.00 | |
Total Class Points | 34.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Win-A-Gin October B Horse: Doctor's Troop Place: 3 Entries: 10 Points: 10.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Stoney Ridge December B Horse: Doctor's Troop Place: 1 Entries: 11 Points: 20.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Stoney Ridge March B Horse: Doctor's Troop Place: 6 Entries: 18 Points: 4.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Novice Junior Equitation - Flat | Win-A-Gin October B | Doctor's Troop | 3 | 11 | 10.00 | |
407 | Novice Junior Equitation - Flat | Stoney Ridge December B | Doctor's Troop | 4 | 11 | 5.00 | |
Total Class Points | 15.00 |
No: 407 Class: Novice Junior Equitation - Flat Show: Win-A-Gin October B Horse: Doctor's Troop Place: 3 Entries: 11 Points: 10.00 |
No: 407 Class: Novice Junior Equitation - Flat Show: Stoney Ridge December B Horse: Doctor's Troop Place: 4 Entries: 11 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
27 | Beginner Junior/Adult Equitation | Meadowview July B | Doctor's Troop | 1 | 4 | 15.00 | |
408 | Beginner Junior/Adult Equitation O/F | Grosse Pointe August B | Doctor's Troop | 1 | 17 | 25.00 | |
408 | Beginner Junior Equitation O/F | Win-A-Gin B August B | Doctor's Troop | 5 | 15 | 4.00 | |
408 | Beginner Junior Equitation O/F | Stoney Ridge B Finals | Doctor's Troop | 3 | 10 | 10.00 | |
408 | Beginner Junior Equitation O/F | Stoney Ridge C & Pony Finals | Doctor's Troop | 1 | 19 | 25.00 | |
Total Class Points | 79.00 |
No: 27 Class: Beginner Junior/Adult Equitation Show: Meadowview July B Horse: Doctor's Troop Place: 1 Entries: 4 Points: 15.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Grosse Pointe August B Horse: Doctor's Troop Place: 1 Entries: 17 Points: 25.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Win-A-Gin B August B Horse: Doctor's Troop Place: 5 Entries: 15 Points: 4.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Stoney Ridge B Finals Horse: Doctor's Troop Place: 3 Entries: 10 Points: 10.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Stoney Ridge C & Pony Finals Horse: Doctor's Troop Place: 1 Entries: 19 Points: 25.00 |
Total Class Points: 79.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Beginner Junior/Adult Equitation - on the Flat | Meadowview July B | Doctor's Troop | 2 | 4 | 10.00 | |
409 | Beginner Junior Equitation OTF | Grosse Pointe August B | Doctor's Troop | 1 | 17 | 25.00 | |
409 | Beginner Junior Equitation - Flat | Win-A-Gin B August B | Doctor's Troop | 5 | 13 | 4.00 | |
409 | Beginner Junior Equitation - Flat | Stoney Ridge B Finals | Doctor's Troop | 2 | 12 | 15.00 | |
409 | Beginner Junior Equitation - Flat | Stoney Ridge C & Pony Finals | Doctor's Troop | 1 | 17 | 25.00 | |
Total Class Points | 79.00 |
No: 29 Class: Beginner Junior/Adult Equitation - on the Flat Show: Meadowview July B Horse: Doctor's Troop Place: 2 Entries: 4 Points: 10.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: Grosse Pointe August B Horse: Doctor's Troop Place: 1 Entries: 17 Points: 25.00 |
No: 409 Class: Beginner Junior Equitation - Flat Show: Win-A-Gin B August B Horse: Doctor's Troop Place: 5 Entries: 13 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation - Flat Show: Stoney Ridge B Finals Horse: Doctor's Troop Place: 2 Entries: 12 Points: 15.00 |
No: 409 Class: Beginner Junior Equitation - Flat Show: Stoney Ridge C & Pony Finals Horse: Doctor's Troop Place: 1 Entries: 17 Points: 25.00 |
Total Class Points: 79.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
71 | MHJA Jr/Adult Mini Medal | Meadowview July B | Doctor's Troop | 2 | 3 | 10.00 | |
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge B Finals | Doctor's Troop | 5 | 9 | 4.00 | |
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge C & Pony Finals | Doctor's Troop | 1 | 12 | 20.00 | |
Total Class Points | 34.00 |
No: 71 Class: MHJA Jr/Adult Mini Medal Show: Meadowview July B Horse: Doctor's Troop Place: 2 Entries: 3 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge B Finals Horse: Doctor's Troop Place: 5 Entries: 9 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge C & Pony Finals Horse: Doctor's Troop Place: 1 Entries: 12 Points: 20.00 |
Total Class Points: 34.00 |