No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Novice Junior Equitation O/F | Hunters Run April B | Photogenic | 6 | 7 | 3.00 | |
414 | Novice Junior/Adult Equitation O/F 2'6" | Stoney Ridge June B & Pony | Photogenic | 6 | 12 | 3.00 | |
Total Class Points | 6.00 |
No: 406 Class: Novice Junior Equitation O/F Show: Hunters Run April B Horse: Photogenic Place: 6 Entries: 7 Points: 3.00 |
No: 414 Class: Novice Junior/Adult Equitation O/F 2'6" Show: Stoney Ridge June B & Pony Horse: Photogenic Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Novice Junior Equitation Flat | Hunters Run April B | Photogenic | 5 | 6 | 3.00 | |
415 | Novice Junior/Adult Equitation OTF | Stoney Ridge June B & Pony | Photogenic | 5 | 11 | 4.00 | |
Total Class Points | 7.00 |
No: 407 Class: Novice Junior Equitation Flat Show: Hunters Run April B Horse: Photogenic Place: 5 Entries: 6 Points: 3.00 |
No: 415 Class: Novice Junior/Adult Equitation OTF Show: Stoney Ridge June B & Pony Horse: Photogenic Place: 5 Entries: 11 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
420 | Primary Junior Equitation O/F | Haverhill March C & Pony | Night Moves | 3 | 6 | 5.00 | |
Total Class Points | 5.00 |
No: 420 Class: Primary Junior Equitation O/F Show: Haverhill March C & Pony Horse: Night Moves Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | Primary Junior Equitation - Flat | Haverhill March C & Pony | Night Moves | 5 | 6 | 3.00 | |
Total Class Points | 3.00 |
No: 421 Class: Primary Junior Equitation - Flat Show: Haverhill March C & Pony Horse: Night Moves Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F | Stoney Ridge December B | Night Moves | 4 | 5 | 4.00 | |
408 | Beginner Junior Equitation O/F | Haverhill March B | Night Moves | 2 | 3 | 10.00 | |
408 | Beginner Junior Equitation O/F | Haverhill March C & Pony | Night Moves | 5 | 9 | 4.00 | |
408 | Beginner Junior/Adult Equitation O/F | Hunters Run April B | Night Moves | 2 | 7 | 15.00 | |
408 | Beginner Junior/Adult Equitation O/F 2' | Haverhill May B | Night Moves | 2 | 20 | 15.00 | |
408 | Beginner Junior/Adult Equitation O/F 2' | Hunters Run June B | Night Moves | 5 | 14 | 4.00 | |
408 | Beginner Junior/Adult Equitation O/F | Hunters Run July C & Pony | Night Moves | 3 | 26 | 10.00 | |
408 | Beginner Junior/Adult Equitation O/F 2' | Grosse Pointe August B | Night Moves | 3 | 19 | 10.00 | |
408 | Beginner Junior/Adult Equitation O/F | Win-A-Gin August B | Night Moves | 4 | 18 | 5.00 | |
408 | Beginner Junior/Adult Equitation O/F | Stoney Ridge Regular Member Finals | Night Moves | 7 | 18 | 0.00 | |
Total Class Points | 77.00 |
Total Class Points: 77.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior/Adult Equitation - Flat | Stoney Ridge December B | Night Moves | 5 | 6 | 3.00 | |
409 | Beginner Junior Equitation - Flat | Haverhill March B | Night Moves | 2 | 3 | 10.00 | |
409 | Beginner Junior/Adult Equitation Flat | Hunters Run April B | Night Moves | 4 | 7 | 5.00 | |
409 | Beginner Junior/Adult Equitation Flat | Hunters Run June B | Night Moves | 4 | 12 | 5.00 | |
Total Class Points | 23.00 |
No: 409 Class: Beginner Junior/Adult Equitation - Flat Show: Stoney Ridge December B Horse: Night Moves Place: 5 Entries: 6 Points: 3.00 |
No: 409 Class: Beginner Junior Equitation - Flat Show: Haverhill March B Horse: Night Moves Place: 2 Entries: 3 Points: 10.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run April B Horse: Night Moves Place: 4 Entries: 7 Points: 5.00 |
No: 409 Class: Beginner Junior/Adult Equitation Flat Show: Hunters Run June B Horse: Night Moves Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge December B | Night Moves | 3 | 4 | 5.00 | |
445 | MHJA Junior / Adult Mini Medal | Haverhill March B | Night Moves | 2 | 2 | 5.00 | |
445 | MHJA Junior / Adult Mini Medal | Haverhill March C & Pony | Night Moves | 6 | 7 | 3.00 | |
445 | MHJA Junior / Adult Mini Medal | Hunters Run April B | Night Moves | 1 | 5 | 15.00 | |
445 | MHJA Junior/Adult Mini-Medal 2' | Haverhill May B | Night Moves | 3 | 16 | 15.00 | |
445 | MHJA Junior / Adult Mini Medal | Stoney Ridge June B | Night Moves | 4 | 6 | 4.00 | |
445 | MHJA Junior / Adult Mini Medal 2' | Hunters Run June B | Night Moves | 4 | 6 | 4.00 | |
445 | MHJA Junior / Adult Mini Medal | Win-A-Gin August B | Night Moves | 7 | 14 | 0.00 | |
Total Class Points | 51.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge December B Horse: Night Moves Place: 3 Entries: 4 Points: 5.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Haverhill March B Horse: Night Moves Place: 2 Entries: 2 Points: 5.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Haverhill March C & Pony Horse: Night Moves Place: 6 Entries: 7 Points: 3.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run April B Horse: Night Moves Place: 1 Entries: 5 Points: 15.00 |
No: 445 Class: MHJA Junior/Adult Mini-Medal 2' Show: Haverhill May B Horse: Night Moves Place: 3 Entries: 16 Points: 15.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Stoney Ridge June B Horse: Night Moves Place: 4 Entries: 6 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters Run June B Horse: Night Moves Place: 4 Entries: 6 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Win-A-Gin August B Horse: Night Moves Place: 7 Entries: 14 Points: 0.00 |
Total Class Points: 51.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | Beginner Junior Equitation O/F | Haverhill Farms March B | Night Moves | 1 | 1 | 7.50 | |
408 | Beginner Junior Equitation O/F | Stoney Ridge B Finals | Night Moves | 7 | 10 | 0.00 | |
Total Class Points | 7.50 |
No: 408 Class: Beginner Junior Equitation O/F Show: Haverhill Farms March B Horse: Night Moves Place: 1 Entries: 1 Points: 7.50 |
No: 408 Class: Beginner Junior Equitation O/F Show: Stoney Ridge B Finals Horse: Night Moves Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 7.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Beginner Junior/Adult Equitation - Flat | Haverhill Farms March B | Night Moves | 2 | 4 | 10.00 | |
Total Class Points | 10.00 |
No: 409 Class: Beginner Junior/Adult Equitation - Flat Show: Haverhill Farms March B Horse: Night Moves Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 10.00 |