| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | Short Stirrup Equitation O/F | Stoney Ridge C & Pony March | Abra Cadabra | 5 | 5 | 3.00 | |
| 70 | Short Stirrup Equitation O/F | Haverhill C & Pony April | Abra Cadabra | 2 | 5 | 10.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 39 Class: Short Stirrup Equitation O/F Show: Stoney Ridge C & Pony March Horse: Abra Cadabra Place: 5 Entries: 5 Points: 3.00 |
No: 70 Class: Short Stirrup Equitation O/F Show: Haverhill C & Pony April Horse: Abra Cadabra Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Short Stirrup Equitation OTF | Stoney Ridge C & Pony March | Abra Cadabra | 4 | 5 | 4.00 | |
| 30 | Short Stirrup Equitation - Flat | Haverhill C & Pony April | Abra Cadabra | 4 | 6 | 4.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 41 Class: Short Stirrup Equitation OTF Show: Stoney Ridge C & Pony March Horse: Abra Cadabra Place: 4 Entries: 5 Points: 4.00 |
No: 30 Class: Short Stirrup Equitation - Flat Show: Haverhill C & Pony April Horse: Abra Cadabra Place: 4 Entries: 6 Points: 4.00 |
| Total Class Points: 8.00 |