No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Novice Adult/Junior Equitation O/F | Hunters Run B November | Good Friday | 3 | 5 | 5.00 | |
35 | Novice Adult Equitation O/F | Haverhill Farms B March | Good Friday | 2 | 4 | 10.00 | |
Total Class Points | 15.00 |
No: 88 Class: Novice Adult/Junior Equitation O/F Show: Hunters Run B November Horse: Good Friday Place: 3 Entries: 5 Points: 5.00 |
No: 35 Class: Novice Adult Equitation O/F Show: Haverhill Farms B March Horse: Good Friday Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | Novice Adult Equitation Flat | Hunters Run B November | Good Friday | 3 | 4 | 5.00 | |
42 | Novice Adult Equitation Flat | Haverhill Farms B March | Good Friday | 3 | 4 | 5.00 | |
48 | Novice Adult Equitation Flat | Hunters Run B April | Good Friday | 6 | 6 | 2.00 | |
Total Class Points | 12.00 |
No: 79 Class: Novice Adult Equitation Flat Show: Hunters Run B November Horse: Good Friday Place: 3 Entries: 4 Points: 5.00 |
No: 42 Class: Novice Adult Equitation Flat Show: Haverhill Farms B March Horse: Good Friday Place: 3 Entries: 4 Points: 5.00 |
No: 48 Class: Novice Adult Equitation Flat Show: Hunters Run B April Horse: Good Friday Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | Novice Adult Equitation O/F | Regular Member Show | Good Friday | 3 | 3 | 5.00 | |
35 | Novice Adult Equitation O/F | Regular Member Show | Good Friday | 3 | 3 | 5.00 | |
54 | Novice Adult Equitation O/F | Regular Member Show | Good Friday | 3 | 3 | 5.00 | |
Total Class Points | 15.00 |
No: 79 Class: Novice Adult Equitation O/F Show: Regular Member Show Horse: Good Friday Place: 3 Entries: 3 Points: 5.00 |
No: 35 Class: Novice Adult Equitation O/F Show: Regular Member Show Horse: Good Friday Place: 3 Entries: 3 Points: 5.00 |
No: 54 Class: Novice Adult Equitation O/F Show: Regular Member Show Horse: Good Friday Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
42 | Novice Adult Equitation - Flat | Regular Member Show | Good Friday | 3 | 3 | 5.00 | |
48 | Novice Adult Equitation Flat | Regular Member Show | Good Friday | 2 | 4 | 10.00 | |
90 | Novice Adult Equitation OTF | Last Chance Horse Show | Grand Marnier | 2 | 3 | 10.00 | |
35 | Novice Adult Equitation OTF | Regular Member 2005 Medal Finals | Grand Marnier | 3 | 6 | 5.00 | |
Total Class Points | 30.00 |
No: 42 Class: Novice Adult Equitation - Flat Show: Regular Member Show Horse: Good Friday Place: 3 Entries: 3 Points: 5.00 |
No: 48 Class: Novice Adult Equitation Flat Show: Regular Member Show Horse: Good Friday Place: 2 Entries: 4 Points: 10.00 |
No: 90 Class: Novice Adult Equitation OTF Show: Last Chance Horse Show Horse: Grand Marnier Place: 2 Entries: 3 Points: 10.00 |
No: 35 Class: Novice Adult Equitation OTF Show: Regular Member 2005 Medal Finals Horse: Grand Marnier Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 30.00 |