No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Intermediate Adult Equitation O/F | "C" & Pony Show | Swashbuckler McQue | 3 | 5 | 5.00 | |
46 | Intermediate Adult Equitation O/F | "C " Circuit Show | Swashbuckler McQue | 4 | 8 | 5.00 | |
Total Class Points | 10.00 |
No: 20 Class: Intermediate Adult Equitation O/F Show: "C" & Pony Show Horse: Swashbuckler McQue Place: 3 Entries: 5 Points: 5.00 |
No: 46 Class: Intermediate Adult Equitation O/F Show: "C " Circuit Show Horse: Swashbuckler McQue Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | MHJA Intermediate Adult Medal | "C" Circuit Show | Swashbuckler McQue | 4 | 5 | n/a | |
50 | MHJA Intermediate Adult Medal | "C " Circuit Show | Swashbuckler McQue | 5 | 5 | n/a | |
58 | Intermediate Adult Medal | "C" Circuit Show | Swashbuckler McQue | 4 | 5 | n/a |
No: 61 Class: MHJA Intermediate Adult Medal Show: "C" Circuit Show Horse: Swashbuckler McQue Place: 4 Entries: 5 Points: n/a |
No: 50 Class: MHJA Intermediate Adult Medal Show: "C " Circuit Show Horse: Swashbuckler McQue Place: 5 Entries: 5 Points: n/a |
No: 58 Class: Intermediate Adult Medal Show: "C" Circuit Show Horse: Swashbuckler McQue Place: 4 Entries: 5 Points: n/a |