No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Primary Adult Equitation O/F | C And Pony Show | Boone's Farm | 2 | 4 | 10.00 | |
7 | Primary Adult Equitation O/F | C And Pony Show | Guinness | 3 | 8 | 10.00 | |
8 | Primary Adult Equitation O/F | Hunters Run C & Pony | Guinness | 5 | 12 | 4.00 | |
Total Class Points | 24.00 |
No: 8 Class: Primary Adult Equitation O/F Show: C And Pony Show Horse: Boone's Farm Place: 2 Entries: 4 Points: 10.00 |
No: 7 Class: Primary Adult Equitation O/F Show: C And Pony Show Horse: Guinness Place: 3 Entries: 8 Points: 10.00 |
No: 8 Class: Primary Adult Equitation O/F Show: Hunters Run C & Pony Horse: Guinness Place: 5 Entries: 12 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Primary Adult Equitation OTF | C And Pony Show | Boone's Farm | 1 | 5 | 15.00 | |
14 | Primary Adult Equitation OTF | C And Pony Show | Guinness | 4 | 7 | 5.00 | |
9 | Primary Adult Equitation Flat | Hunters Run C & Pony | Guinness | 3 | 12 | 10.00 | |
7 | Primary Adult Equitation Flat | North Adams 01 C | Guinness | 3 | 12 | 10.00 | |
Total Class Points | 40.00 |
No: 9 Class: Primary Adult Equitation OTF Show: C And Pony Show Horse: Boone's Farm Place: 1 Entries: 5 Points: 15.00 |
No: 14 Class: Primary Adult Equitation OTF Show: C And Pony Show Horse: Guinness Place: 4 Entries: 7 Points: 5.00 |
No: 9 Class: Primary Adult Equitation Flat Show: Hunters Run C & Pony Horse: Guinness Place: 3 Entries: 12 Points: 10.00 |
No: 7 Class: Primary Adult Equitation Flat Show: North Adams 01 C Horse: Guinness Place: 3 Entries: 12 Points: 10.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
16 | Intermediate Adult Equitation O/F | C And Pony Show | Boone's Farm | 1 | 3 | 15.00 | |
75 | Intermediate Adult Equitation O/F | C And Pony Show | Guinness | 6 | 6 | 2.00 | |
13 | Intermediate Adult Equitation O/F | North Adams 01 C | Guinness | 2 | 12 | 15.00 | |
Total Class Points | 32.00 |
No: 16 Class: Intermediate Adult Equitation O/F Show: C And Pony Show Horse: Boone's Farm Place: 1 Entries: 3 Points: 15.00 |
No: 75 Class: Intermediate Adult Equitation O/F Show: C And Pony Show Horse: Guinness Place: 6 Entries: 6 Points: 2.00 |
No: 13 Class: Intermediate Adult Equitation O/F Show: North Adams 01 C Horse: Guinness Place: 2 Entries: 12 Points: 15.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Intermediate Adult Equitation OTF | C And Pony Show | Boone's Farm | 1 | 4 | 15.00 | |
83 | Intermediate Adult Equitation OTF | C And Pony Show | Guinness | 3 | 8 | 10.00 | |
14 | Intermediate Adult Equitation Flat | North Adams 01 C | Guinness | 2 | 11 | 15.00 | |
Total Class Points | 40.00 |
No: 17 Class: Intermediate Adult Equitation OTF Show: C And Pony Show Horse: Boone's Farm Place: 1 Entries: 4 Points: 15.00 |
No: 83 Class: Intermediate Adult Equitation OTF Show: C And Pony Show Horse: Guinness Place: 3 Entries: 8 Points: 10.00 |
No: 14 Class: Intermediate Adult Equitation Flat Show: North Adams 01 C Horse: Guinness Place: 2 Entries: 11 Points: 15.00 |
Total Class Points: 40.00 |