| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Alyssa Estes | 3 | 7 | 0.00 | |
| 34 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Alyssa Estes | 5 | 5 | 0.00 | |
| 35 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Alyssa Estes | 1 | 7 | 0.00 | |
| 36 | Low Children's/Adult 18-44/45&O U/S | Windermere March B, C & Pony | Alyssa Estes | 1 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 33 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 3 Entries: 7 Points: 0.00 |
No: 34 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 5 Entries: 5 Points: 0.00 |
No: 35 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 1 Entries: 7 Points: 0.00 |
No: 36 Class: Low Children's/Adult 18-44/45&O U/S Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 1 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | Alyssa Estes | 4 | 7 | 0.00 | |
| 4 | Baby Green Hunter U/S | Windermere March B, C & Pony | Alyssa Estes | 4 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 4 Entries: 7 Points: 0.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere March B, C & Pony Rider: Alyssa Estes Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |