| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 327 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | 1 | 3 | 15.00 | ||
| 328 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | 1 | 3 | 15.00 | ||
| 329 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | 1 | 3 | 15.00 | ||
| 330 | Short Stirrup Hunter 11 & Under u/s | Windermere March B, C & Pony | 1 | 3 | 15.00 | ||
| Total Class Points | 60.00 | ||||||
|
No: 327 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 3 Points: 15.00 |
No: 328 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 3 Points: 15.00 |
No: 329 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 3 Points: 15.00 |
No: 330 Class: Short Stirrup Hunter 11 & Under u/s Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 60.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 324 | Novice Pony Hunter o/f | Windermere March B, C & Pony | 3 | 5 | 5.00 | ||
| 325 | Novice Pony Hunter o/f | Windermere March B, C & Pony | 1 | 5 | 15.00 | ||
| 326 | Novice Pony Hunter u/s | Windermere March B, C & Pony | 2 | 5 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 324 Class: Novice Pony Hunter o/f Show: Windermere March B, C & Pony Rider: Place: 3 Entries: 5 Points: 5.00 |
No: 325 Class: Novice Pony Hunter o/f Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 5 Points: 15.00 |
No: 326 Class: Novice Pony Hunter u/s Show: Windermere March B, C & Pony Rider: Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 30.00 |