| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 327 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | Lila Yarmolinets | 2 | 3 | 10.00 | |
| 328 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | Lila Yarmolinets | 2 | 3 | 10.00 | |
| 329 | Short Stirrup Hunter 11 & Under 18" o/f | Windermere March B, C & Pony | Lila Yarmolinets | 3 | 3 | 5.00 | |
| 330 | Short Stirrup Hunter 11 & Under u/s | Windermere March B, C & Pony | Lila Yarmolinets | 2 | 3 | 10.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 327 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 2 Entries: 3 Points: 10.00 |
No: 328 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 2 Entries: 3 Points: 10.00 |
No: 329 Class: Short Stirrup Hunter 11 & Under 18" o/f Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 3 Entries: 3 Points: 5.00 |
No: 330 Class: Short Stirrup Hunter 11 & Under u/s Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 324 | Novice Pony Hunter o/f | Windermere March B, C & Pony | Lila Yarmolinets | 5 | 5 | 3.00 | |
| 325 | Novice Pony Hunter o/f | Windermere March B, C & Pony | Lila Yarmolinets | 5 | 5 | 3.00 | |
| 326 | Novice Pony Hunter u/s | Windermere March B, C & Pony | Lila Yarmolinets | 4 | 5 | 4.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 324 Class: Novice Pony Hunter o/f Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 5 Entries: 5 Points: 3.00 |
No: 325 Class: Novice Pony Hunter o/f Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 5 Entries: 5 Points: 3.00 |
No: 326 Class: Novice Pony Hunter u/s Show: Windermere March B, C & Pony Rider: Lila Yarmolinets Place: 4 Entries: 5 Points: 4.00 |
| Total Class Points: 10.00 |