| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | Very Green Hunter | Win-A-Gin May C & Pony | Rachel E. Kotowicz | 3 | 11 | 10.00 | |
| 201 | Very Green Hunter | Win-A-Gin May C & Pony | Rachel E. Kotowicz | 5 | 11 | 4.00 | |
| 202 | Very Green Hunter | Win-A-Gin May C & Pony | Rachel E. Kotowicz | 4 | 10 | 5.00 | |
| 203 | Very Green Hunter U/S | Win-A-Gin May C & Pony | Rachel E. Kotowicz | 6 | 8 | 3.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 200 Class: Very Green Hunter Show: Win-A-Gin May C & Pony Rider: Rachel E. Kotowicz Place: 3 Entries: 11 Points: 10.00 |
No: 201 Class: Very Green Hunter Show: Win-A-Gin May C & Pony Rider: Rachel E. Kotowicz Place: 5 Entries: 11 Points: 4.00 |
No: 202 Class: Very Green Hunter Show: Win-A-Gin May C & Pony Rider: Rachel E. Kotowicz Place: 4 Entries: 10 Points: 5.00 |
No: 203 Class: Very Green Hunter U/S Show: Win-A-Gin May C & Pony Rider: Rachel E. Kotowicz Place: 6 Entries: 8 Points: 3.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 224 | Long Stirrup Hunter 12-17 2' | Win-A-Gin May C & Pony | Poppy Follett | 6 | 8 | 3.00 | |
| 225 | Long Stirrup Hunter 12-17 2' | Win-A-Gin May C & Pony | Poppy Follett | 4 | 7 | 5.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 224 Class: Long Stirrup Hunter 12-17 2' Show: Win-A-Gin May C & Pony Rider: Poppy Follett Place: 6 Entries: 8 Points: 3.00 |
No: 225 Class: Long Stirrup Hunter 12-17 2' Show: Win-A-Gin May C & Pony Rider: Poppy Follett Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 8.00 |