| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Junior17&U/Open Adult Hunter 3' or 3'3" | Windermere March B, C & Pony | Lexa Lane | 4 | 5 | 4.00 | |
| 15 | Junior17&U/Open Adult Hunter 3' or 3'3" | Windermere March B, C & Pony | Lexa Lane | 2 | 5 | 10.00 | |
| 16 | Junior17&U/Open Adult Hunter U/S | Windermere March B, C & Pony | Lexa Lane | 2 | 5 | 10.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 14 Class: Junior17&U/Open Adult Hunter 3' or 3'3" Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 4 Entries: 5 Points: 4.00 |
No: 15 Class: Junior17&U/Open Adult Hunter 3' or 3'3" Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 2 Entries: 5 Points: 10.00 |
No: 16 Class: Junior17&U/Open Adult Hunter U/S Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 103 | Low .90m/High 1.0m Children's/Adult Jumper | Windermere March B, C & Pony | Lexa Lane | 1 | 3 | 15.00 | |
| 104 | Low .90m/High 1.0m Children's/Adult Jumper | Windermere March B, C & Pony | Lexa Lane | 1 | 3 | 15.00 | |
| 105 | Low .90m/High 1.0m Children's/Adult Jumper | Windermere March B, C & Pony | Lexa Lane | 1 | 3 | 15.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 103 Class: Low .90m/High 1.0m Children's/Adult Jumper Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 1 Entries: 3 Points: 15.00 |
No: 104 Class: Low .90m/High 1.0m Children's/Adult Jumper Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 1 Entries: 3 Points: 15.00 |
No: 105 Class: Low .90m/High 1.0m Children's/Adult Jumper Show: Windermere March B, C & Pony Rider: Lexa Lane Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 45.00 |