| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | Junior17&U/Open Adult Hunter 3' or 3'3" | Windermere March B, C & Pony | Jamie M. Wille | 1 | 5 | 15.00 | |
| 14 | Junior17&U/Open Adult Hunter 3' or 3'3" | Windermere March B, C & Pony | Jamie M. Wille | 1 | 5 | 15.00 | |
| 15 | Junior17&U/Open Adult Hunter 3' or 3'3" | Windermere March B, C & Pony | Jamie M. Wille | 3 | 5 | 5.00 | |
| 16 | Junior17&U/Open Adult Hunter U/S | Windermere March B, C & Pony | Jamie M. Wille | 1 | 5 | 15.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 13 Class: Junior17&U/Open Adult Hunter 3' or 3'3" Show: Windermere March B, C & Pony Rider: Jamie M. Wille Place: 1 Entries: 5 Points: 15.00 |
No: 14 Class: Junior17&U/Open Adult Hunter 3' or 3'3" Show: Windermere March B, C & Pony Rider: Jamie M. Wille Place: 1 Entries: 5 Points: 15.00 |
No: 15 Class: Junior17&U/Open Adult Hunter 3' or 3'3" Show: Windermere March B, C & Pony Rider: Jamie M. Wille Place: 3 Entries: 5 Points: 5.00 |
No: 16 Class: Junior17&U/Open Adult Hunter U/S Show: Windermere March B, C & Pony Rider: Jamie M. Wille Place: 1 Entries: 5 Points: 15.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Jamie M. Wille | 1 | 5 | 15.00 | |
| 27 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Jamie M. Wille | 3 | 6 | 5.00 | |
| 28 | Children's/Limit Hunter Adult U/S/Hunter U/S | Windermere March B, C & Pony | Jamie M. Wille | 2 | 6 | 10.00 | |
| 25 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Jamie M. Wille | 5 | 6 | 3.00 | |
| 48 | Limit Adult Hunter 2'9" U/S | MHJA Regular Member Finals 2026 | Jamie M. Wille | 1 | 4 | 15.00 | |
| 47 | Limit Adult Handy Hunter 2'9" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 2 | 4 | 10.00 | |
| 46 | *Limit Adult Hunter 2'9" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 4 | 4 | 4.00 | |
| 45 | Limit Adult Hunter 2'9" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 1 | 4 | 15.00 | |
| Total Class Points | 77.00 | ||||||
| Total Class Points: 77.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 12 | Performance Hunter 3' or 3'3" or 3'6" U/S | MHJA Regular Member Finals 2026 | Jamie M. Wille | 1 | 2 | 7.50 | |
| 10 | Performance Hunter 3' or 3'3" or 3'6" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 2 | 2 | 5.00 | |
| 9 | Performance Hunter 3' or 3'3" or 3'6" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 1 | 2 | 7.50 | |
| 11 | Performance Hunter 3' or 3'3" or 3'6" | MHJA Regular Member Finals 2026 | Jamie M. Wille | 2 | 2 | 5.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 12 Class: Performance Hunter 3' or 3'3" or 3'6" U/S Show: MHJA Regular Member Finals 2026 Rider: Jamie M. Wille Place: 1 Entries: 2 Points: 7.50 |
No: 10 Class: Performance Hunter 3' or 3'3" or 3'6" Show: MHJA Regular Member Finals 2026 Rider: Jamie M. Wille Place: 2 Entries: 2 Points: 5.00 |
No: 9 Class: Performance Hunter 3' or 3'3" or 3'6" Show: MHJA Regular Member Finals 2026 Rider: Jamie M. Wille Place: 1 Entries: 2 Points: 7.50 |
No: 11 Class: Performance Hunter 3' or 3'3" or 3'6" Show: MHJA Regular Member Finals 2026 Rider: Jamie M. Wille Place: 2 Entries: 2 Points: 5.00 |
| Total Class Points: 25.00 |