| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 220 | MHJA Cross Pole Hunter o/f | Windermere March B, C & Pony | Annabelle E. Robertson | 2 | 3 | 10.00 | |
| 221 | MHJA Cross Pole Hunter o/f | Windermere March B, C & Pony | Annabelle E. Robertson | 1 | 3 | 15.00 | |
| 222 | MHJA Cross Pole Hunter o/f | Windermere March B, C & Pony | Annabelle E. Robertson | 2 | 3 | 10.00 | |
| 223 | MHJA Cross Pole Hunter u/s | Windermere March B, C & Pony | Annabelle E. Robertson | 3 | 3 | 5.00 | |
| Total Class Points | 40.00 | ||||||
|
No: 220 Class: MHJA Cross Pole Hunter o/f Show: Windermere March B, C & Pony Rider: Annabelle E. Robertson Place: 2 Entries: 3 Points: 10.00 |
No: 221 Class: MHJA Cross Pole Hunter o/f Show: Windermere March B, C & Pony Rider: Annabelle E. Robertson Place: 1 Entries: 3 Points: 15.00 |
No: 222 Class: MHJA Cross Pole Hunter o/f Show: Windermere March B, C & Pony Rider: Annabelle E. Robertson Place: 2 Entries: 3 Points: 10.00 |
No: 223 Class: MHJA Cross Pole Hunter u/s Show: Windermere March B, C & Pony Rider: Annabelle E. Robertson Place: 3 Entries: 3 Points: 5.00 |
| Total Class Points: 40.00 |