| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | MHJA 2' or 2'3" Hunter | Hunters Run July B, C and Pony | Haley Sundh | 5 | 7 | 4.00 | |
| 21 | MHJA 2' or 2'3" Hunter | Hunters Run July B, C and Pony | Haley Sundh | 7 | 10 | 0.00 | |
| 24 | MHJA Schooling Hunter 2' or 2'3" U/S | MHJA Regular Member Finals 2026 | Haley Sundh | 4 | 12 | 5.00 | |
| 21 | MHJA Schooling Hunter 2' or 2'3" | MHJA Regular Member Finals 2026 | Haley Sundh | 5 | 12 | 4.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 23 Class: MHJA 2' or 2'3" Hunter Show: Hunters Run July B, C and Pony Rider: Haley Sundh Place: 5 Entries: 7 Points: 4.00 |
No: 21 Class: MHJA 2' or 2'3" Hunter Show: Hunters Run July B, C and Pony Rider: Haley Sundh Place: 7 Entries: 10 Points: 0.00 |
No: 24 Class: MHJA Schooling Hunter 2' or 2'3" U/S Show: MHJA Regular Member Finals 2026 Rider: Haley Sundh Place: 4 Entries: 12 Points: 5.00 |
No: 21 Class: MHJA Schooling Hunter 2' or 2'3" Show: MHJA Regular Member Finals 2026 Rider: Haley Sundh Place: 5 Entries: 12 Points: 4.00 |
| Total Class Points: 13.00 |