| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Ella M. Field | 1 | 7 | 20.00 | |
| 34 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Ella M. Field | 2 | 5 | 15.00 | |
| 35 | Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 | Windermere March B, C & Pony | Ella M. Field | 4 | 7 | 5.00 | |
| 36 | Low Children's/Adult 18-44/45&O U/S | Windermere March B, C & Pony | Ella M. Field | 5 | 8 | 4.00 | |
| Total Class Points | 44.00 | ||||||
|
No: 33 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Ella M. Field Place: 1 Entries: 7 Points: 20.00 |
No: 34 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Ella M. Field Place: 2 Entries: 5 Points: 15.00 |
No: 35 Class: Low Children's 2'6"/Adult 18-44/45&O 2'3' or 2'6 Show: Windermere March B, C & Pony Rider: Ella M. Field Place: 4 Entries: 7 Points: 5.00 |
No: 36 Class: Low Children's/Adult 18-44/45&O U/S Show: Windermere March B, C & Pony Rider: Ella M. Field Place: 5 Entries: 8 Points: 4.00 |
| Total Class Points: 44.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | 5 | 7 | 4.00 | ||
| 2 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | 6 | 7 | 3.00 | ||
| 4 | Baby Green Hunter U/S | Windermere March B, C & Pony | 6 | 7 | 3.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Place: 6 Entries: 7 Points: 3.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere March B, C & Pony Rider: Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 10.00 |