| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Intermediate Junior Hunter 2'6" U/S | MHJA C and Pony Finals Show 2026 | Ella M. Field | 5 | 8 | 4.00 | |
| 210 | Intermediate Junior Hunter 2'6" | MHJA C and Pony Finals Show 2026 | Ella M. Field | 1 | 8 | 20.00 | |
| 208 | Intermediate Junior Hunter 2'6" | MHJA C and Pony Finals Show 2026 | Ella M. Field | 4 | 8 | 5.00 | |
| 209 | Intermediate Junior Hunter 2'6" | MHJA C and Pony Finals Show 2026 | Ella M. Field | 3 | 8 | 10.00 | |
| Total Class Points | 39.00 | ||||||
|
No: 211 Class: Intermediate Junior Hunter 2'6" U/S Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 5 Entries: 8 Points: 4.00 |
No: 210 Class: Intermediate Junior Hunter 2'6" Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 1 Entries: 8 Points: 20.00 |
No: 208 Class: Intermediate Junior Hunter 2'6" Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 4 Entries: 8 Points: 5.00 |
No: 209 Class: Intermediate Junior Hunter 2'6" Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 3 Entries: 8 Points: 10.00 |
| Total Class Points: 39.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | Very Green Hunter 2'3" | MHJA C and Pony Finals Show 2026 | Ella M. Field | 1 | 8 | 20.00 | |
| 201 | Very Green Hunter 2'3" | MHJA C and Pony Finals Show 2026 | Ella M. Field | 2 | 8 | 15.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 200 Class: Very Green Hunter 2'3" Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 1 Entries: 8 Points: 20.00 |
No: 201 Class: Very Green Hunter 2'3" Show: MHJA C and Pony Finals Show 2026 Rider: Ella M. Field Place: 2 Entries: 8 Points: 15.00 |
| Total Class Points: 35.00 |
| Total Class Points: 92.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | Jaime a. Beller | 5 | 7 | 3.00 | |
| 2 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | Jaime a. Beller | 6 | 7 | 2.00 | |
| 4 | Baby Green Hunter U/S | Windermere March B, C & Pony | Jaime a. Beller | 6 | 7 | 2.00 | |
| 1 | Baby Green Hunter 2'6" | HHF Horse Show May B | Jaime a. Beller | 2 | 11 | 15.00 | |
| 2 | Baby Green Hunter 2'6" | HHF Horse Show May B | Jaime a. Beller | 3 | 11 | 10.00 | |
| 3 | Baby Green Hunter 2'6" | HHF Horse Show May B | Jaime a. Beller | 3 | 10 | 10.00 | |
| 4 | Baby Green Hunter 2'6" U/S | HHF Horse Show May B | Jaime a. Beller | 6 | 9 | 3.00 | |
| 1 | Baby Green Hunter 2'6" | MHJA Regular Member Finals 2026 | Jaime a. Beller | 6 | 9 | 3.00 | |
| 2 | Baby Green Hunter 2'6" | MHJA Regular Member Finals 2026 | Jaime a. Beller | 5 | 9 | 4.00 | |
| Total Class Points | 52.00 | ||||||
|
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Jaime a. Beller Place: 5 Entries: 7 Points: 3.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Jaime a. Beller Place: 6 Entries: 7 Points: 2.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere March B, C & Pony Rider: Jaime a. Beller Place: 6 Entries: 7 Points: 2.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: HHF Horse Show May B Rider: Jaime a. Beller Place: 2 Entries: 11 Points: 15.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: HHF Horse Show May B Rider: Jaime a. Beller Place: 3 Entries: 11 Points: 10.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: HHF Horse Show May B Rider: Jaime a. Beller Place: 3 Entries: 10 Points: 10.00 |
No: 4 Class: Baby Green Hunter 2'6" U/S Show: HHF Horse Show May B Rider: Jaime a. Beller Place: 6 Entries: 9 Points: 3.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: MHJA Regular Member Finals 2026 Rider: Jaime a. Beller Place: 6 Entries: 9 Points: 3.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: MHJA Regular Member Finals 2026 Rider: Jaime a. Beller Place: 5 Entries: 9 Points: 4.00 |
| Total Class Points: 52.00 |