| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 228 | Long Stirrup Hunter 18 & Over 2' o/f | Windermere March B, C & Pony | Sarah Johnson | 1 | 4 | 15.00 | |
| 229 | Long Stirrup Hunter 18 & Over 2' o/f | Windermere March B, C & Pony | Sarah Johnson | 4 | 4 | 4.00 | |
| 230 | Long Stirrup Hunter 18 & Over 2' o/f | Windermere March B, C & Pony | Sarah Johnson | 2 | 3 | 10.00 | |
| 231 | Long Stirrup Hunter 18 & Over u/s | Windermere March B, C & Pony | Sarah Johnson | 4 | 4 | 4.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 228 Class: Long Stirrup Hunter 18 & Over 2' o/f Show: Windermere March B, C & Pony Rider: Sarah Johnson Place: 1 Entries: 4 Points: 15.00 |
No: 229 Class: Long Stirrup Hunter 18 & Over 2' o/f Show: Windermere March B, C & Pony Rider: Sarah Johnson Place: 4 Entries: 4 Points: 4.00 |
No: 230 Class: Long Stirrup Hunter 18 & Over 2' o/f Show: Windermere March B, C & Pony Rider: Sarah Johnson Place: 2 Entries: 3 Points: 10.00 |
No: 231 Class: Long Stirrup Hunter 18 & Over u/s Show: Windermere March B, C & Pony Rider: Sarah Johnson Place: 4 Entries: 4 Points: 4.00 |
| Total Class Points: 33.00 |