| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Adult Hunter 18-44/45/O 2'3"-2'6" | Windermere February B | Ashley Woods | 1 | 6 | 15.00 | |
| 50 | Adult Hunter 18-44/45/O 2'3"-2'6" | Windermere February B | Ashley Woods | 2 | 6 | 10.00 | |
| 51 | Adult Hunter 18-44/45/O 2'3"-2'6" | Windermere February B | Ashley Woods | 1 | 5 | 15.00 | |
| 52 | Adult Hunter 18-44/45/O U/S | Windermere February B | Ashley Woods | 1 | 7 | 15.00 | |
| Total Class Points | 55.00 | ||||||
|
No: 49 Class: Adult Hunter 18-44/45/O 2'3"-2'6" Show: Windermere February B Rider: Ashley Woods Place: 1 Entries: 6 Points: 15.00 |
No: 50 Class: Adult Hunter 18-44/45/O 2'3"-2'6" Show: Windermere February B Rider: Ashley Woods Place: 2 Entries: 6 Points: 10.00 |
No: 51 Class: Adult Hunter 18-44/45/O 2'3"-2'6" Show: Windermere February B Rider: Ashley Woods Place: 1 Entries: 5 Points: 15.00 |
No: 52 Class: Adult Hunter 18-44/45/O U/S Show: Windermere February B Rider: Ashley Woods Place: 1 Entries: 7 Points: 15.00 |
| Total Class Points: 55.00 |