| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | Jameson DeGayner | 3 | 8 | 10.00 | |
| 14 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | Jameson DeGayner | 5 | 8 | 4.00 | |
| 15 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | Jameson DeGayner | 2 | 7 | 15.00 | |
| 16 | Junior/Open Hunter Adult 17 & U/Hunter U/S | Windermere February B | Jameson DeGayner | 3 | 7 | 10.00 | |
| Total Class Points | 39.00 | ||||||
|
No: 13 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Jameson DeGayner Place: 3 Entries: 8 Points: 10.00 |
No: 14 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Jameson DeGayner Place: 5 Entries: 8 Points: 4.00 |
No: 15 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Jameson DeGayner Place: 2 Entries: 7 Points: 15.00 |
No: 16 Class: Junior/Open Hunter Adult 17 & U/Hunter U/S Show: Windermere February B Rider: Jameson DeGayner Place: 3 Entries: 7 Points: 10.00 |
| Total Class Points: 39.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Performance Hunter 3' or 3'3" or 3'6" | Windermere February B | Jameson DeGayner | 6 | 7 | 3.00 | |
| 10 | Performance Hunter 3' or 3'3" or 3'6" | Windermere February B | Jameson DeGayner | 4 | 7 | 5.00 | |
| 11 | Performance Hunter 3' or 3'3" or 3'6" | Windermere February B | Jameson DeGayner | 1 | 6 | 20.00 | |
| 12 | Performance Hunter 3' or 3'3" or 3'6" U/S | Windermere February B | Jameson DeGayner | 1 | 4 | 20.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 9 Class: Performance Hunter 3' or 3'3" or 3'6" Show: Windermere February B Rider: Jameson DeGayner Place: 6 Entries: 7 Points: 3.00 |
No: 10 Class: Performance Hunter 3' or 3'3" or 3'6" Show: Windermere February B Rider: Jameson DeGayner Place: 4 Entries: 7 Points: 5.00 |
No: 11 Class: Performance Hunter 3' or 3'3" or 3'6" Show: Windermere February B Rider: Jameson DeGayner Place: 1 Entries: 6 Points: 20.00 |
No: 12 Class: Performance Hunter 3' or 3'3" or 3'6" U/S Show: Windermere February B Rider: Jameson DeGayner Place: 1 Entries: 4 Points: 20.00 |
| Total Class Points: 48.00 |