| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 6 | 8 | 3.00 | |
| 26 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 6 | 8 | 3.00 | |
| 27 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 3 | 6 | 10.00 | |
| 28 | Children's/Limit Hunter Adult U/S/Hunter U/S | Windermere February B | Lillie A. Laskowski | 4 | 7 | 5.00 | |
| 28 | Children's/Limit Hunter Adult U/S/Hunter U/S | Windermere March B, C & Pony | Lillie A. Laskowski | 3 | 6 | 5.00 | |
| 27 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Lillie A. Laskowski | 6 | 6 | 2.00 | |
| 26 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Lillie A. Laskowski | 4 | 5 | 4.00 | |
| 25 | Children's/Limit Adult Hunter 2'9" | Windermere March B, C & Pony | Lillie A. Laskowski | 6 | 6 | 2.00 | |
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Baby Green Hunter 2'6" | Windermere February B | 2 | 7 | 15.00 | ||
| 4 | Baby Green Hunter U/S | Windermere February B | 2 | 4 | 15.00 | ||
| 3 | Baby Green Hunter 2'6" | Windermere February B | 2 | 7 | 15.00 | ||
| 2 | Baby Green Hunter 2'6" | Windermere February B | 3 | 7 | 10.00 | ||
| 2 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | 2 | 7 | 15.00 | ||
| 3 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | 2 | 7 | 15.00 | ||
| 4 | Baby Green Hunter U/S | Windermere March B, C & Pony | 5 | 7 | 4.00 | ||
| 1 | Baby Green Hunter 2'6" | Windermere March B, C & Pony | 1 | 7 | 20.00 | ||
| Total Class Points | 109.00 | ||||||
|
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere February B Rider: Place: 2 Entries: 4 Points: 15.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 3 Entries: 7 Points: 10.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere March B, C & Pony Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere March B, C & Pony Rider: Place: 1 Entries: 7 Points: 20.00 |
| Total Class Points: 109.00 |