| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 6 | 8 | 3.00 | |
| 26 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 6 | 8 | 3.00 | |
| 27 | Children's/Limit Hunter Adult 2'9"/Hunter 2'9" | Windermere February B | Lillie A. Laskowski | 3 | 6 | 10.00 | |
| 28 | Children's/Limit Hunter Adult U/S/Hunter U/S | Windermere February B | Lillie A. Laskowski | 4 | 7 | 5.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 25 Class: Children's/Limit Hunter Adult 2'9"/Hunter 2'9" Show: Windermere February B Rider: Lillie A. Laskowski Place: 6 Entries: 8 Points: 3.00 |
No: 26 Class: Children's/Limit Hunter Adult 2'9"/Hunter 2'9" Show: Windermere February B Rider: Lillie A. Laskowski Place: 6 Entries: 8 Points: 3.00 |
No: 27 Class: Children's/Limit Hunter Adult 2'9"/Hunter 2'9" Show: Windermere February B Rider: Lillie A. Laskowski Place: 3 Entries: 6 Points: 10.00 |
No: 28 Class: Children's/Limit Hunter Adult U/S/Hunter U/S Show: Windermere February B Rider: Lillie A. Laskowski Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Baby Green Hunter 2'6" | Windermere February B | 2 | 7 | 15.00 | ||
| 2 | Baby Green Hunter 2'6" | Windermere February B | 3 | 7 | 10.00 | ||
| 3 | Baby Green Hunter 2'6" | Windermere February B | 2 | 7 | 15.00 | ||
| 4 | Baby Green Hunter U/S | Windermere February B | 2 | 4 | 15.00 | ||
| Total Class Points | 55.00 | ||||||
|
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 3 Entries: 7 Points: 10.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere February B Rider: Place: 2 Entries: 4 Points: 15.00 |
| Total Class Points: 55.00 |