| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 208 | Intermediate Junior/Adult Hunter o/f | Windermere Eq Center November MHJA C & P | Autumn Westcott | 6 | 7 | 3.00 | |
| 209 | Intermediate Junior/Adult Hunter o/f | Windermere Eq Center November MHJA C & P | Autumn Westcott | 4 | 7 | 5.00 | |
| 210 | Intermediate Junior/Adult Hunter o/f | Windermere Eq Center November MHJA C & P | Autumn Westcott | 2 | 5 | 15.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 208 Class: Intermediate Junior/Adult Hunter o/f Show: Windermere Eq Center November MHJA C & P Rider: Autumn Westcott Place: 6 Entries: 7 Points: 3.00 |
No: 209 Class: Intermediate Junior/Adult Hunter o/f Show: Windermere Eq Center November MHJA C & P Rider: Autumn Westcott Place: 4 Entries: 7 Points: 5.00 |
No: 210 Class: Intermediate Junior/Adult Hunter o/f Show: Windermere Eq Center November MHJA C & P Rider: Autumn Westcott Place: 2 Entries: 5 Points: 15.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 74 | MHJA Hunter 2' or 2'3" o/f | Windermere Eq Center November MHJA C & P | Autumn Westcott | 6 | 10 | 3.00 | |
| 75 | MHJA Hunter 2' or 2'3" o/f | Windermere Eq Center November MHJA C & P | Autumn Westcott | 2 | 7 | 15.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 74 Class: MHJA Hunter 2' or 2'3" o/f Show: Windermere Eq Center November MHJA C & P Rider: Autumn Westcott Place: 6 Entries: 10 Points: 3.00 |
No: 75 Class: MHJA Hunter 2' or 2'3" o/f Show: Windermere Eq Center November MHJA C & P Rider: Autumn Westcott Place: 2 Entries: 7 Points: 15.00 |
| Total Class Points: 18.00 |