No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1 | Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | 2 | 12 | 15.00 | ||
2 | $100 Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | 2 | 12 | 15.00 | ||
3 | Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | 1 | 12 | 20.00 | ||
4 | Baby Green Hunter U/S 2'6" | Hunters Run July B, C & Pony | 1 | 12 | 20.00 | ||
Total Class Points | 70.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Place: 2 Entries: 12 Points: 15.00 |
No: 2 Class: $100 Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Place: 2 Entries: 12 Points: 15.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 12 Points: 20.00 |
No: 4 Class: Baby Green Hunter U/S 2'6" Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 12 Points: 20.00 |
Total Class Points: 70.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Allison DeSantis | 1 | 12 | 20.00 | |
55 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Allison DeSantis | 6 | 12 | 3.00 | |
56 | Adult Hunter 18-44 U/S 2'3"-2'6" | Hunters Run July B, C & Pony | Allison DeSantis | 4 | 11 | 5.00 | |
Total Class Points | 28.00 |
No: 53 Class: Adult Hunter 18-44 2'3"-2'6" Show: Hunters Run July B, C & Pony Rider: Allison DeSantis Place: 1 Entries: 12 Points: 20.00 |
No: 55 Class: Adult Hunter 18-44 2'3"-2'6" Show: Hunters Run July B, C & Pony Rider: Allison DeSantis Place: 6 Entries: 12 Points: 3.00 |
No: 56 Class: Adult Hunter 18-44 U/S 2'3"-2'6" Show: Hunters Run July B, C & Pony Rider: Allison DeSantis Place: 4 Entries: 11 Points: 5.00 |
Total Class Points: 28.00 |