No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
54 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Lindsay A. Ruetz | 8 | 13 | 0.00 | |
56 | Adult Hunter 18-44 U/S 2'3"-2'6" | Hunters Run July B, C & Pony | Lindsay A. Ruetz | 5 | 11 | 4.00 | |
Total Class Points | 4.00 |
No: 54 Class: Adult Hunter 18-44 2'3"-2'6" Show: Hunters Run July B, C & Pony Rider: Lindsay A. Ruetz Place: 8 Entries: 13 Points: 0.00 |
No: 56 Class: Adult Hunter 18-44 U/S 2'3"-2'6" Show: Hunters Run July B, C & Pony Rider: Lindsay A. Ruetz Place: 5 Entries: 11 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
73 | MHJA Schooling Hunter 2' or 2'3" | Hunters Run July B, C & Pony | Lindsay A. Ruetz | 6 | 15 | 3.00 | |
76 | MHJA Schooling Hunter 2' or 2'3" U/S | Hunters Run July B, C & Pony | Lindsay A. Ruetz | 8 | 8 | 0.00 | |
Total Class Points | 3.00 |
No: 73 Class: MHJA Schooling Hunter 2' or 2'3" Show: Hunters Run July B, C & Pony Rider: Lindsay A. Ruetz Place: 6 Entries: 15 Points: 3.00 |
No: 76 Class: MHJA Schooling Hunter 2' or 2'3" U/S Show: Hunters Run July B, C & Pony Rider: Lindsay A. Ruetz Place: 8 Entries: 8 Points: 0.00 |
Total Class Points: 3.00 |