| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Green Hunter 3' & 3'3" | Windermere March B, C & Pony | Rachel E. Kotowicz | 1 | 2 | 7.50 | |
| 6 | Green Hunter 3' & 3'3" | Windermere March B, C & Pony | Rachel E. Kotowicz | 1 | 2 | 7.50 | |
| 7 | Green Hunter 3' & 3'3" | Windermere March B, C & Pony | Rachel E. Kotowicz | 1 | 2 | 7.50 | |
| 8 | Green Hunter U/S | Windermere March B, C & Pony | Rachel E. Kotowicz | 1 | 2 | 7.50 | |
| 6 | Green Hunter 3' or 3'3" | HHF Horse Show May B | Rachel E. Kotowicz | 2 | 2 | 5.00 | |
| 5 | Green Hunter 3' or 3'3" | HHF Horse Show May B | Rachel E. Kotowicz | 2 | 2 | 5.00 | |
| 6 | Green Hunter 3' or 3'3" | Hunters Run July B, C and Pony | Rachel E. Kotowicz | 2 | 3 | 10.00 | |
| 7 | Green Hunter 3' or 3'3" | Hunters Run July B, C and Pony | Rachel E. Kotowicz | 2 | 3 | 10.00 | |
| 5 | Green Hunter 3' or 3'3" | Hunters Run July B, C and Pony | Rachel E. Kotowicz | 3 | 3 | 5.00 | |
| 5 | Green Hunter 3' or 3'3" | Meadowview July B, C and Pony | Rachel E. Kotowicz | 1 | 2 | 7.50 | |
| Total Class Points | 72.50 | ||||||
| Total Class Points: 72.50 |
| Total Class Points: 102.00 |
| Total Class Points: 227.00 |
| Total Class Points: 240.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 74 | MHJA Hunter 2' or 2'3" o/f | Windermere February B | Rachel E. Kotowicz | 2 | 6 | 0.00 | |
| 73 | MHJA Hunter 2' or 2'3" o/f | Windermere February B | Rachel E. Kotowicz | 3 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 74 Class: MHJA Hunter 2' or 2'3" o/f Show: Windermere February B Rider: Rachel E. Kotowicz Place: 2 Entries: 6 Points: 0.00 |
No: 73 Class: MHJA Hunter 2' or 2'3" o/f Show: Windermere February B Rider: Rachel E. Kotowicz Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |