| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 208 | Intermediate Junior/Adult Hunter 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 4 | 7 | 5.00 | |
| 209 | Intermediate Junior/Adult Hunter 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 2 | 7 | 15.00 | |
| 211 | Intermediate Junior/Adult Hunter U/S 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 1 | 7 | 20.00 | |
| Total Class Points | 40.00 | ||||||
|
No: 208 Class: Intermediate Junior/Adult Hunter 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 4 Entries: 7 Points: 5.00 |
No: 209 Class: Intermediate Junior/Adult Hunter 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 2 Entries: 7 Points: 15.00 |
No: 211 Class: Intermediate Junior/Adult Hunter U/S 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 1 Entries: 7 Points: 20.00 |
| Total Class Points: 40.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Low Adult/Childrens Hunter 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 3 | 5 | 5.00 | |
| 54 | Low Adult/Childrens Hunter 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 1 | 4 | 15.00 | |
| 56 | Low Adult/Childrens Hunter U/S 2'6" | HHF Horse Show March B C & Pony | Kennedy Bacalja | 3 | 5 | 5.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 53 Class: Low Adult/Childrens Hunter 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 3 Entries: 5 Points: 5.00 |
No: 54 Class: Low Adult/Childrens Hunter 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 1 Entries: 4 Points: 15.00 |
No: 56 Class: Low Adult/Childrens Hunter U/S 2'6" Show: HHF Horse Show March B C & Pony Rider: Kennedy Bacalja Place: 3 Entries: 5 Points: 5.00 |
| Total Class Points: 25.00 |