| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | Thoroughbred Hunter u/s | Windermere May C & Pony | Averee R. Berdeski | 4 | 4 | 4.00 | |
| 71 | Thoroughbred Hunter o/f 2'6" or 2'9" | Windermere May C & Pony | Averee R. Berdeski | 1 | 3 | 15.00 | |
| 70 | Thoroughbred Hunter o/f 2'6" or 2'9" | Windermere May C & Pony | Averee R. Berdeski | 1 | 3 | 15.00 | |
| 69 | Thoroughbred Hunter o/f 2'6" or 2'9" | Windermere May C & Pony | Averee R. Berdeski | 2 | 3 | 10.00 | |
| 69 | Thoroughbred Hunter 2'6 or 2'9 | HHF Horse Show May B | Averee R. Berdeski | 4 | 7 | 5.00 | |
| 70 | Thoroughbred Hunter 2'6 or 2'9 | HHF Horse Show May B | Averee R. Berdeski | 6 | 7 | 3.00 | |
| 71 | Thoroughbred Hunter 2'6 or 2'9 | HHF Horse Show May B | Averee R. Berdeski | 5 | 7 | 4.00 | |
| 72 | Thoroughbred Hunter U/S | HHF Horse Show May B | Averee R. Berdeski | 6 | 6 | 3.00 | |
| Total Class Points | 59.00 | ||||||
| Total Class Points: 59.00 |