No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Novice Junior/Adult Hunter 2'6"-2'9" | Windermere February B | Jameson DeGayner | 1 | 6 | 15.00 | |
30 | Novice Junior/Adult Hunter 2'6"-2'9" | Windermere February B | Jameson DeGayner | 3 | 5 | 5.00 | |
31 | Novice Junior/Adult Hunter 2'6"-2'9" | Windermere February B | Jameson DeGayner | 2 | 5 | 10.00 | |
32 | Novice Junior/Adult Hunter U/S | Windermere February B | Jameson DeGayner | 1 | 5 | 15.00 | |
Total Class Points | 45.00 |
No: 29 Class: Novice Junior/Adult Hunter 2'6"-2'9" Show: Windermere February B Rider: Jameson DeGayner Place: 1 Entries: 6 Points: 15.00 |
No: 30 Class: Novice Junior/Adult Hunter 2'6"-2'9" Show: Windermere February B Rider: Jameson DeGayner Place: 3 Entries: 5 Points: 5.00 |
No: 31 Class: Novice Junior/Adult Hunter 2'6"-2'9" Show: Windermere February B Rider: Jameson DeGayner Place: 2 Entries: 5 Points: 10.00 |
No: 32 Class: Novice Junior/Adult Hunter U/S Show: Windermere February B Rider: Jameson DeGayner Place: 1 Entries: 5 Points: 15.00 |
Total Class Points: 45.00 |