| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 220 | MHJA Crosspole Hunter 18" | Windermere November C & Pony | Alayna Burk | 2 | 7 | 15.00 | |
| 221 | MHJA Crosspole Hunter 18" | Windermere November C & Pony | Alayna Burk | 1 | 7 | 20.00 | |
| 222 | MHJA Crosspole Hunter 18" | Windermere November C & Pony | Alayna Burk | 4 | 7 | 5.00 | |
| 223 | MHJA Crosspole Hunter U/S 18" | Windermere November C & Pony | Alayna Burk | 6 | 8 | 3.00 | |
| Total Class Points | 43.00 | ||||||
|
No: 220 Class: MHJA Crosspole Hunter 18" Show: Windermere November C & Pony Rider: Alayna Burk Place: 2 Entries: 7 Points: 15.00 |
No: 221 Class: MHJA Crosspole Hunter 18" Show: Windermere November C & Pony Rider: Alayna Burk Place: 1 Entries: 7 Points: 20.00 |
No: 222 Class: MHJA Crosspole Hunter 18" Show: Windermere November C & Pony Rider: Alayna Burk Place: 4 Entries: 7 Points: 5.00 |
No: 223 Class: MHJA Crosspole Hunter U/S 18" Show: Windermere November C & Pony Rider: Alayna Burk Place: 6 Entries: 8 Points: 3.00 |
| Total Class Points: 43.00 |