No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Green/High Performance Hunter | Windermere February B | Tess Vindischman | 2 | 3 | 10.00 | |
6 | Green/High Performance Hunter | Windermere February B | Tess Vindischman | 1 | 3 | 15.00 | |
7 | Green/High Performance Hunter | Windermere February B | Tess Vindischman | 2 | 3 | 10.00 | |
8 | Green/High Performance Hunter U/S | Windermere February B | Tess Vindischman | 1 | 6 | 15.00 | |
8 | Green Hunter 1st 3' 2nd 3'3 U/S | HHF Horse Show May B | Tess Vindischman | 1 | 4 | 15.00 | |
7 | Green Hunter 1st 3' 2nd 3'3 | HHF Horse Show May B | Tess Vindischman | 3 | 6 | 5.00 | |
5 | Green Hunter 1st 3' 2nd 3'3 | HHF Horse Show May B | Tess Vindischman | 2 | 6 | 10.00 | |
6 | Green/High Perform Hunter 1st 3' 2nd 3'3 3'6 | HHF Horse Show June B & Pony | Tess Vindischman | 2 | 7 | 15.00 | |
8 | Green/High Perform Hunter 1st 3' 2nd 3'3 3'6 U/S | HHF Horse Show June B & Pony | Tess Vindischman | 1 | 4 | 20.00 | |
5 | Green/High Perform Hunter 1st 3' 2nd 3'3 3'6 | HHF Horse Show June B & Pony | Tess Vindischman | 1 | 7 | 20.00 | |
Total Class Points | 135.00 |
Total Class Points: 135.00 |
Total Class Points: 104.00 |