| Total Class Points: 94.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 220 | MHJA Crosspole Hunter 18" | HHF Horse Show March B C & Pony | Emilee Wilson | 5 | 8 | 4.00 | |
| 221 | MHJA Crosspole Hunter 18" | HHF Horse Show March B C & Pony | Emilee Wilson | 2 | 8 | 15.00 | |
| 223 | MHJA Crosspole Hunter U/S 18" | HHF Horse Show March B C & Pony | Emilee Wilson | 1 | 8 | 20.00 | |
| 223 | MHJA Cross Pole Hunter u/s | Windermere May C & Pony | Emilee Wilson | 1 | 12 | 20.00 | |
| 221 | MHJA Cross Pole Hunter o/f | Windermere May C & Pony | Emilee Wilson | 4 | 12 | 5.00 | |
| Total Class Points | 64.00 | ||||||
|
No: 220 Class: MHJA Crosspole Hunter 18" Show: HHF Horse Show March B C & Pony Rider: Emilee Wilson Place: 5 Entries: 8 Points: 4.00 |
No: 221 Class: MHJA Crosspole Hunter 18" Show: HHF Horse Show March B C & Pony Rider: Emilee Wilson Place: 2 Entries: 8 Points: 15.00 |
No: 223 Class: MHJA Crosspole Hunter U/S 18" Show: HHF Horse Show March B C & Pony Rider: Emilee Wilson Place: 1 Entries: 8 Points: 20.00 |
No: 223 Class: MHJA Cross Pole Hunter u/s Show: Windermere May C & Pony Rider: Emilee Wilson Place: 1 Entries: 12 Points: 20.00 |
No: 221 Class: MHJA Cross Pole Hunter o/f Show: Windermere May C & Pony Rider: Emilee Wilson Place: 4 Entries: 12 Points: 5.00 |
| Total Class Points: 64.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | MHJA Hunter 2' or 2'3" o/f | Windermere May C & Pony | Emilee Wilson | 5 | 7 | 0.00 | |
| 76 | MHJA Hunter 2' or 2'3" u/s | Windermere May C & Pony | Emilee Wilson | 2 | 5 | 0.00 | |
| 75 | MHJA Hunter 2' or 2'3" o/f | Windermere May C & Pony | Emilee Wilson | 3 | 5 | 0.00 | |
| 74 | MHJA Hunter 2' or 2'3" o/f | Windermere May C & Pony | Emilee Wilson | 3 | 6 | 0.00 | |
| 76 | MHJA Schooling Hunter 2' or 2'3" U/S | Hunters Run July B, C & Pony | Emilee Wilson | 1 | 8 | 0.00 | |
| 74 | MHJA Schooling Hunter 2' or 2'3" | Hunters Run July B, C & Pony | Emilee Wilson | 3 | 12 | 0.00 | |
| 73 | MHJA Schooling Hunter 2' or 2'3" | Hunters Run July B, C & Pony | Emilee Wilson | 8 | 15 | 0.00 | |
| 73 | MHJA Schooling Hunter 2' or 2'3" | MHJA C & Pony Finals 2025 | Emilee Wilson | 3 | 9 | 0.00 | |
| 76 | MHJA Schooling Hunter 2' or 2'3" U/S | MHJA C & Pony Finals 2025 | Emilee Wilson | 2 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 36 | Beginner Junior Hunter U/S | Hunters Run July B-C-Pony | Emilee Wilson | 7 | 16 | 0.00 | |
| 33 | Beginner Junior Hunter | Hunters Run July B-C-Pony | Emilee Wilson | 8 | 18 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 36 Class: Beginner Junior Hunter U/S Show: Hunters Run July B-C-Pony Rider: Emilee Wilson Place: 7 Entries: 16 Points: 0.00 |
No: 33 Class: Beginner Junior Hunter Show: Hunters Run July B-C-Pony Rider: Emilee Wilson Place: 8 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |