No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Childrens Hunter 2'9"-3' | HHF Horse Shows May B | Lilyana B. Reiner | 2 | 9 | 15.00 | |
26 | Childrens Hunter 2'9"-3' | HHF Horse Shows May B | Lilyana B. Reiner | 2 | 7 | 15.00 | |
27 | Childrens Hunter 2'9"-3' | HHF Horse Shows May B | Lilyana B. Reiner | 6 | 7 | 3.00 | |
28 | Childrens Hunter U/S | HHF Horse Shows May B | Lilyana B. Reiner | 1 | 9 | 20.00 | |
Total Class Points | 53.00 |
No: 25 Class: Childrens Hunter 2'9"-3' Show: HHF Horse Shows May B Rider: Lilyana B. Reiner Place: 2 Entries: 9 Points: 15.00 |
No: 26 Class: Childrens Hunter 2'9"-3' Show: HHF Horse Shows May B Rider: Lilyana B. Reiner Place: 2 Entries: 7 Points: 15.00 |
No: 27 Class: Childrens Hunter 2'9"-3' Show: HHF Horse Shows May B Rider: Lilyana B. Reiner Place: 6 Entries: 7 Points: 3.00 |
No: 28 Class: Childrens Hunter U/S Show: HHF Horse Shows May B Rider: Lilyana B. Reiner Place: 1 Entries: 9 Points: 20.00 |
Total Class Points: 53.00 |