No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1 | Baby Green Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 7 | 12 | 0.00 | |
2 | $100 Baby Green Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 8 | 11 | 0.00 | |
3 | Baby Green Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 7 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Parker Smith Place: 7 Entries: 12 Points: 0.00 |
No: 2 Class: $100 Baby Green Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Parker Smith Place: 8 Entries: 11 Points: 0.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Parker Smith Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
66 | Low Childrens Hunter 2'6" | HHF Horse Shows May B | Parker Smith | 5 | 8 | 4.00 | |
68 | Low Childrens Hunter U/S | HHF Horse Shows June B & Pony | Parker Smith | 6 | 6 | 3.00 | |
68 | Low Childrens Hunter U/S 2'6" | Hunters Run July B-C-Pony | Parker Smith | 5 | 5 | 3.00 | |
65 | Low Childrens Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 4 | 4 | 4.00 | |
66 | Low Childrens Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 6 | 7 | 2.00 | |
67 | Low Childrens Hunter 2'6" | Hunters Run July B-C-Pony | Parker Smith | 6 | 6 | 2.00 | |
65 | Low Childrens Hunter 2'6" | MHJA August B and 2024 Medal Finals | Parker Smith | 2 | 6 | 10.00 | |
66 | Low Childrens Hunter 2'6" | MHJA August B and 2024 Medal Finals | Parker Smith | 4 | 5 | 4.00 | |
67 | Low Childrens Hunter 2'6" | MHJA August B and 2024 Medal Finals | Parker Smith | 5 | 5 | 3.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |