No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low Children's Adult Jumper TII2.2b 3' | HHF B, C and Pony | Natalie K. Myszenski | 5 | 5 | 3.00 | |
104 | Low Children's Adult Jumper TII2.2b 3' | HHF B, C and Pony | Natalie K. Myszenski | 5 | 5 | 3.00 | |
105 | Low Children's Adult Jumper TIV.1 3' | HHF B, C and Pony | Natalie K. Myszenski | 3 | 5 | 5.00 | |
Total Class Points | 11.00 |
No: 103 Class: Low Children's Adult Jumper TII2.2b 3' Show: HHF B, C and Pony Rider: Natalie K. Myszenski Place: 5 Entries: 5 Points: 3.00 |
No: 104 Class: Low Children's Adult Jumper TII2.2b 3' Show: HHF B, C and Pony Rider: Natalie K. Myszenski Place: 5 Entries: 5 Points: 3.00 |
No: 105 Class: Low Children's Adult Jumper TIV.1 3' Show: HHF B, C and Pony Rider: Natalie K. Myszenski Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Low Schooling Jumper TII2.2b 2'9" | HHF B, C and Pony | Natalie K. Myszenski | 1 | 3 | 7.50 | |
102 | Low Schooling Jumper TII2.2b | HHF B, C and Pony | Natalie K. Myszenski | 2 | 4 | 5.00 | |
Total Class Points | 12.50 |
No: 101 Class: Low Schooling Jumper TII2.2b 2'9" Show: HHF B, C and Pony Rider: Natalie K. Myszenski Place: 1 Entries: 3 Points: 7.50 |
No: 102 Class: Low Schooling Jumper TII2.2b Show: HHF B, C and Pony Rider: Natalie K. Myszenski Place: 2 Entries: 4 Points: 5.00 |
Total Class Points: 12.50 |