No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter 2'3" | HHF B, C and Pony | Ariana E. King | 3 | 8 | 10.00 | |
201 | Very Green Hunter 2'3" | HHF B, C and Pony | Ariana E. King | 6 | 8 | 3.00 | |
202 | *Very Green Hunter 2'3" | HHF B, C and Pony | Ariana E. King | 5 | 8 | 4.00 | |
203 | Very Green Hunter U/S | HHF B, C and Pony | Ariana E. King | 4 | 9 | 5.00 | |
Total Class Points | 22.00 |
No: 200 Class: Very Green Hunter 2'3" Show: HHF B, C and Pony Rider: Ariana E. King Place: 3 Entries: 8 Points: 10.00 |
No: 201 Class: Very Green Hunter 2'3" Show: HHF B, C and Pony Rider: Ariana E. King Place: 6 Entries: 8 Points: 3.00 |
No: 202 Class: *Very Green Hunter 2'3" Show: HHF B, C and Pony Rider: Ariana E. King Place: 5 Entries: 8 Points: 4.00 |
No: 203 Class: Very Green Hunter U/S Show: HHF B, C and Pony Rider: Ariana E. King Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
331 | Unrestricted Children's Pony Hunter 2'-'2'6 | HHF B, C and Pony | Ariana E. King | 4 | 4 | 4.00 | |
332 | Unrestricted Children's Pony Hunter 2'-'2'6 | HHF B, C and Pony | Ariana E. King | 4 | 4 | 4.00 | |
334 | Unrestricted Children's Pony Hunter U/S | HHF B, C and Pony | Ariana E. King | 4 | 5 | 4.00 | |
Total Class Points | 12.00 |
No: 331 Class: Unrestricted Children's Pony Hunter 2'-'2'6 Show: HHF B, C and Pony Rider: Ariana E. King Place: 4 Entries: 4 Points: 4.00 |
No: 332 Class: Unrestricted Children's Pony Hunter 2'-'2'6 Show: HHF B, C and Pony Rider: Ariana E. King Place: 4 Entries: 4 Points: 4.00 |
No: 334 Class: Unrestricted Children's Pony Hunter U/S Show: HHF B, C and Pony Rider: Ariana E. King Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 12.00 |