No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
57 | Adult 50 & O & Low Childrens 2'6" | Windermere MHJA February B | 3 | 4 | 5.00 | ||
58 | Adult 50 & O & Low Childrens 2'6" | Windermere MHJA February B | 4 | 4 | 4.00 | ||
59 | Adult 50 & O & Low Childrens 2'6" | Windermere MHJA February B | 2 | 4 | 10.00 | ||
60 | Adult 50 & O & Low Childrens U/S | Windermere MHJA February B | 3 | 3 | 5.00 | ||
Total Class Points | 24.00 |
No: 57 Class: Adult 50 & O & Low Childrens 2'6" Show: Windermere MHJA February B Rider: Place: 3 Entries: 4 Points: 5.00 |
No: 58 Class: Adult 50 & O & Low Childrens 2'6" Show: Windermere MHJA February B Rider: Place: 4 Entries: 4 Points: 4.00 |
No: 59 Class: Adult 50 & O & Low Childrens 2'6" Show: Windermere MHJA February B Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 60 Class: Adult 50 & O & Low Childrens U/S Show: Windermere MHJA February B Rider: Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 24.00 |