| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Junior/Open Adult Hunter 3' or 3'3" | HHF Horse Show June B & Pony | Emma H. Oakley | 6 | 6 | 2.00 | |
| 18 | Junior/Open Adult Hunter 3' or 3'3" | HHF Horse Show June B & Pony | Emma H. Oakley | 6 | 6 | 2.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 19 Class: Junior/Open Adult Hunter 3' or 3'3" Show: HHF Horse Show June B & Pony Rider: Emma H. Oakley Place: 6 Entries: 6 Points: 2.00 |
No: 18 Class: Junior/Open Adult Hunter 3' or 3'3" Show: HHF Horse Show June B & Pony Rider: Emma H. Oakley Place: 6 Entries: 6 Points: 2.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Non Professional Hunter U/S 3' | HHF Horse Show June B & Pony | Emma H. Oakley | 5 | 7 | 4.00 | |
| 37 | Non Professional Hunter 3' | HHF Horse Show June B & Pony | Emma H. Oakley | 1 | 8 | 20.00 | |
| 38 | Non Professional Hunter | Win-A-Gin August B | Emma H. Oakley | 2 | 6 | 10.00 | |
| 37 | Non Professional Hunter | Win-A-Gin August B | Emma H. Oakley | 6 | 6 | 2.00 | |
| 40 | Non Professional Hunter U/S | MHJA August B & Medal Finals | Emma H. Oakley | 2 | 6 | 10.00 | |
| 39 | Non Professional Hunter 3' | MHJA August B & Medal Finals | Emma H. Oakley | 4 | 5 | 4.00 | |
| 38 | Non Professional Hunter 3' | MHJA August B & Medal Finals | Emma H. Oakley | 3 | 6 | 5.00 | |
| 37 | Non Professional Hunter 3' | MHJA August B & Medal Finals | Emma H. Oakley | 1 | 6 | 15.00 | |
| Total Class Points | 70.00 | ||||||
| Total Class Points: 70.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Novice Junior/Adult Hunter U/S | HHF Horse Shows May B | Taylor R. McEvilly | 2 | 9 | 15.00 | |
| 30 | Novice Junior/Adult Hunter 2'6"-2'9" | HHF Horse Shows May B | Taylor R. McEvilly | 3 | 9 | 10.00 | |
| 31 | Novice Junior/Adult Hunter 2'6"-2'9" | HHF Horse Shows May B | Taylor R. McEvilly | 5 | 8 | 4.00 | |
| 29 | Novice Junior/Adult Hunter 2'6"-2'9" | HHF Horse Shows May B | Taylor R. McEvilly | 3 | 9 | 10.00 | |
| 52 | Novice Adult Hunter U/S | HHF Horse Shows June B & Pony | Taylor R. McEvilly | 4 | 4 | 4.00 | |
| 51 | Novice Adult Hunter | HHF Horse Shows June B & Pony | Taylor R. McEvilly | 2 | 3 | 10.00 | |
| 50 | Novice Adult Hunter | HHF Horse Shows June B & Pony | Taylor R. McEvilly | 2 | 3 | 10.00 | |
| 49 | Novice Adult Hunter | HHF Horse Shows June B & Pony | Taylor R. McEvilly | 2 | 3 | 10.00 | |
| Total Class Points | 73.00 | ||||||
| Total Class Points: 73.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Non Professional Hunter U/S | HHF Horse Shows May B | Sara Beyer | 3 | 5 | 10.00 | |
| 38 | Non Professional Hunter 3' | HHF Horse Shows May B | Sara Beyer | 3 | 8 | 10.00 | |
| 37 | Non Professional Hunter 3' | HHF Horse Shows May B | Sara Beyer | 3 | 9 | 10.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 40 Class: Non Professional Hunter U/S Show: HHF Horse Shows May B Rider: Sara Beyer Place: 3 Entries: 5 Points: 10.00 |
No: 38 Class: Non Professional Hunter 3' Show: HHF Horse Shows May B Rider: Sara Beyer Place: 3 Entries: 8 Points: 10.00 |
No: 37 Class: Non Professional Hunter 3' Show: HHF Horse Shows May B Rider: Sara Beyer Place: 3 Entries: 9 Points: 10.00 |
| Total Class Points: 30.00 |