| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | Very Green Hunter | Windermere August C & Pony | 3 | 6 | 5.00 | ||
| 201 | Very Green Hunter | Windermere August C & Pony | 2 | 6 | 10.00 | ||
| 202 | Very Green Hunter | Windermere August C & Pony | 2 | 6 | 10.00 | ||
| 203 | Very Green Hunter U/S | Windermere August C & Pony | Eileen Cromer | 4 | 7 | 4.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 200 Class: Very Green Hunter Show: Windermere August C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 201 Class: Very Green Hunter Show: Windermere August C & Pony Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 202 Class: Very Green Hunter Show: Windermere August C & Pony Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S Show: Windermere August C & Pony Rider: Eileen Cromer Place: 4 Entries: 7 Points: 4.00 |
| Total Class Points: 29.00 |