No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Green Hunter 1st-3' 2nd-3'3 | Hunters Run July B,C & Pony | 3 | 5 | 5.00 | ||
6 | Green Hunter 1st-3' 2nd-3'3 | Hunters Run July B,C & Pony | 5 | 5 | 3.00 | ||
7 | Green Hunter 1st-3' 2nd-3'3 | Hunters Run July B,C & Pony | 4 | 5 | 4.00 | ||
8 | Green Hunter U/S | Hunters Run July B,C & Pony | 3 | 5 | 5.00 | ||
Total Class Points | 17.00 |
No: 5 Class: Green Hunter 1st-3' 2nd-3'3 Show: Hunters Run July B,C & Pony Rider: Place: 3 Entries: 5 Points: 5.00 |
No: 6 Class: Green Hunter 1st-3' 2nd-3'3 Show: Hunters Run July B,C & Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 7 Class: Green Hunter 1st-3' 2nd-3'3 Show: Hunters Run July B,C & Pony Rider: Place: 4 Entries: 5 Points: 4.00 |
No: 8 Class: Green Hunter U/S Show: Hunters Run July B,C & Pony Rider: Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Performance Hunter 3' or 3'3" | Hunters Run July B,C & Pony | 5 | 6 | 3.00 | ||
10 | Performance Hunter 3' or 3'3" | Hunters Run July B,C & Pony | 5 | 6 | 3.00 | ||
11 | Performance Hunter 3' or 3'3" | Hunters Run July B,C & Pony | 5 | 8 | 3.00 | ||
12 | Performance Hunter 3' or 3'3" U/S | Hunters Run July B,C & Pony | 1 | 4 | 15.00 | ||
Total Class Points | 24.00 |
No: 9 Class: Performance Hunter 3' or 3'3" Show: Hunters Run July B,C & Pony Rider: Place: 5 Entries: 6 Points: 3.00 |
No: 10 Class: Performance Hunter 3' or 3'3" Show: Hunters Run July B,C & Pony Rider: Place: 5 Entries: 6 Points: 3.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: Hunters Run July B,C & Pony Rider: Place: 5 Entries: 8 Points: 3.00 |
No: 12 Class: Performance Hunter 3' or 3'3" U/S Show: Hunters Run July B,C & Pony Rider: Place: 1 Entries: 4 Points: 15.00 |
Total Class Points: 24.00 |