No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Very Green Hunter - Wec U/S | Windermere October C and Pony | 1 | 7 | 15.00 | ||
202 | Very Green Hunter - Wec | Windermere October C and Pony | 4 | 6 | 4.00 | ||
201 | Very Green Hunter - Wec | Windermere October C and Pony | 6 | 6 | 2.00 | ||
200 | Very Green Hunter - Wec | Windermere October C and Pony | 4 | 6 | 4.00 | ||
Total Class Points | 25.00 |
No: 203 Class: Very Green Hunter - Wec U/S Show: Windermere October C and Pony Rider: Place: 1 Entries: 7 Points: 15.00 |
No: 202 Class: Very Green Hunter - Wec Show: Windermere October C and Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
No: 201 Class: Very Green Hunter - Wec Show: Windermere October C and Pony Rider: Place: 6 Entries: 6 Points: 2.00 |
No: 200 Class: Very Green Hunter - Wec Show: Windermere October C and Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 25.00 |