No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Schooling Jumper 3'3"-3'6" | Meadowview July B, C, and Pony | Lauren M. Smith | 3 | 3 | 5.00 | |
109 | Schooling Jumper 3'3"-3'6" | Meadowview July B, C, and Pony | Lauren M. Smith | 3 | 4 | 5.00 | |
110 | Schooling Jumper 3'3"-3'6" | Meadowview July B, C, and Pony | Lauren M. Smith | 3 | 4 | 5.00 | |
110 | Schooling Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Lauren M. Smith | 4 | 12 | 5.00 | |
110 | Schooling Jumper TII 2b | MHJA B Finals | Lauren M. Smith | 5 | 7 | 4.00 | |
109 | Schooling Jumper TII 2b | MHJA B Finals | Lauren M. Smith | 4 | 8 | 5.00 | |
Total Class Points | 29.00 |
No: 111 Class: Schooling Jumper 3'3"-3'6" Show: Meadowview July B, C, and Pony Rider: Lauren M. Smith Place: 3 Entries: 3 Points: 5.00 |
No: 109 Class: Schooling Jumper 3'3"-3'6" Show: Meadowview July B, C, and Pony Rider: Lauren M. Smith Place: 3 Entries: 4 Points: 5.00 |
No: 110 Class: Schooling Jumper 3'3"-3'6" Show: Meadowview July B, C, and Pony Rider: Lauren M. Smith Place: 3 Entries: 4 Points: 5.00 |
No: 110 Class: Schooling Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Lauren M. Smith Place: 4 Entries: 12 Points: 5.00 |
No: 110 Class: Schooling Jumper TII 2b Show: MHJA B Finals Rider: Lauren M. Smith Place: 5 Entries: 7 Points: 4.00 |
No: 109 Class: Schooling Jumper TII 2b Show: MHJA B Finals Rider: Lauren M. Smith Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | Low Children's Adult Jumper T II2.b | HHF Horse Shows June B, C & Pony | Maya N. Graham | 3 | 10 | 10.00 | |
103 | Low Children's Adult Jumper T2.1a | HHF Horse Shows June B, C & Pony | Maya N. Graham | 3 | 7 | 10.00 | |
105 | Low Children's Adult Jumper T II2.b | HHF Horse Shows June B, C & Pony | Maya N. Graham | 4 | 10 | 5.00 | |
104 | Low/High Children's Adult Jumper 3' | Meadowview July B, C, and Pony | Maya N. Graham | 1 | 10 | 20.00 | |
105 | Low/High Children's Adult Jumper 3' | Meadowview July B, C, and Pony | Maya N. Graham | 1 | 8 | 20.00 | |
103 | Low/High Children's Adult Jumper 3' | Meadowview July B, C, and Pony | Maya N. Graham | 3 | 9 | 10.00 | |
105 | Low Children's Adult Jumper II2.2b - 2'9 | Win-A-Gin August B and Pony | Maya N. Graham | 1 | 8 | 20.00 | |
103 | Low Children's Adult Jumper II2.2b - 2'9 | Win-A-Gin August B and Pony | Maya N. Graham | 1 | 8 | 20.00 | |
104 | Low Children's Adult Jumper II2.2b - 2'9 | Win-A-Gin August B and Pony | Maya N. Graham | 1 | 8 | 20.00 | |
Total Class Points | 135.00 |
Total Class Points: 135.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Low Schooling Jumper T II2.b | HHF Horse Shows June B, C & Pony | Maya N. Graham | 4 | 13 | 5.00 | |
100 | Low Schooling Jumper T IV | HHF Horse Shows June B, C & Pony | Maya N. Graham | 2 | 17 | 20.00 | |
100 | Low Schooling Jumper 2'9" | Meadowview July B, C, and Pony | Maya N. Graham | 1 | 13 | 20.00 | |
101 | Low Schooling Jumper 2'9" | Meadowview July B, C, and Pony | Maya N. Graham | 5 | 13 | 4.00 | |
102 | Low Schooling Jumper II 2'9 | Win-A-Gin August B and Pony | Maya N. Graham | 1 | 17 | 25.00 | |
101 | Low Schooling Jumper II 2'9 | Win-A-Gin August B and Pony | Maya N. Graham | 3 | 17 | 15.00 | |
102 | Low Schooling Jumper TII 2b | MHJA B Finals | Lauren M. Smith | 4 | 13 | 5.00 | |
101 | Low Schooling Jumper TII 2b | MHJA B Finals | Maya N. Graham | 4 | 17 | 10.00 | |
Total Class Points | 104.00 |
No: 101 Class: Low Schooling Jumper T II2.b Show: HHF Horse Shows June B, C & Pony Rider: Maya N. Graham Place: 4 Entries: 13 Points: 5.00 |
No: 100 Class: Low Schooling Jumper T IV Show: HHF Horse Shows June B, C & Pony Rider: Maya N. Graham Place: 2 Entries: 17 Points: 20.00 |
No: 100 Class: Low Schooling Jumper 2'9" Show: Meadowview July B, C, and Pony Rider: Maya N. Graham Place: 1 Entries: 13 Points: 20.00 |
No: 101 Class: Low Schooling Jumper 2'9" Show: Meadowview July B, C, and Pony Rider: Maya N. Graham Place: 5 Entries: 13 Points: 4.00 |
No: 102 Class: Low Schooling Jumper II 2'9 Show: Win-A-Gin August B and Pony Rider: Maya N. Graham Place: 1 Entries: 17 Points: 25.00 |
No: 101 Class: Low Schooling Jumper II 2'9 Show: Win-A-Gin August B and Pony Rider: Maya N. Graham Place: 3 Entries: 17 Points: 15.00 |
No: 102 Class: Low Schooling Jumper TII 2b Show: MHJA B Finals Rider: Lauren M. Smith Place: 4 Entries: 13 Points: 5.00 |
No: 101 Class: Low Schooling Jumper TII 2b Show: MHJA B Finals Rider: Maya N. Graham Place: 4 Entries: 17 Points: 10.00 |
Total Class Points: 104.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Childrens Hunter 2'9-3' | HHF Horse Show May B | Maya N. Graham | 2 | 14 | 15.00 | |
27 | Childrens Hunter 2'9-3' | HHF Horse Show May B | Maya N. Graham | 6 | 14 | 3.00 | |
27 | Childrens Hunter | HHF Horse Shows June B & Pony | Maya N. Graham | 4 | 5 | 4.00 | |
28 | Childrens Hunter U/S | HHF Horse Shows June B & Pony | Maya N. Graham | 3 | 6 | 5.00 | |
26 | Childrens Hunter | HHF Horse Shows June B & Pony | Maya N. Graham | 3 | 5 | 5.00 | |
25 | Childrens Hunter | HHF Horse Shows June B & Pony | Maya N. Graham | 5 | 5 | 3.00 | |
Total Class Points | 35.00 |
No: 25 Class: Childrens Hunter 2'9-3' Show: HHF Horse Show May B Rider: Maya N. Graham Place: 2 Entries: 14 Points: 15.00 |
No: 27 Class: Childrens Hunter 2'9-3' Show: HHF Horse Show May B Rider: Maya N. Graham Place: 6 Entries: 14 Points: 3.00 |
No: 27 Class: Childrens Hunter Show: HHF Horse Shows June B & Pony Rider: Maya N. Graham Place: 4 Entries: 5 Points: 4.00 |
No: 28 Class: Childrens Hunter U/S Show: HHF Horse Shows June B & Pony Rider: Maya N. Graham Place: 3 Entries: 6 Points: 5.00 |
No: 26 Class: Childrens Hunter Show: HHF Horse Shows June B & Pony Rider: Maya N. Graham Place: 3 Entries: 5 Points: 5.00 |
No: 25 Class: Childrens Hunter Show: HHF Horse Shows June B & Pony Rider: Maya N. Graham Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
105 | Low Children's Adult Jumper TIV1 | Stoney Ridge Farm B Finals | Maya N. Graham | 1 | 6 | 15.00 | |
104 | Low Children's Adult Jumper TII2b | Stoney Ridge Farm B Finals | Maya N. Graham | 2 | 6 | 10.00 | |
103 | Low Children's Adult Jumper TII2b | Stoney Ridge Farm B Finals | Maya N. Graham | 3 | 7 | 10.00 | |
Total Class Points | 35.00 |
No: 105 Class: Low Children's Adult Jumper TIV1 Show: Stoney Ridge Farm B Finals Rider: Maya N. Graham Place: 1 Entries: 6 Points: 15.00 |
No: 104 Class: Low Children's Adult Jumper TII2b Show: Stoney Ridge Farm B Finals Rider: Maya N. Graham Place: 2 Entries: 6 Points: 10.00 |
No: 103 Class: Low Children's Adult Jumper TII2b Show: Stoney Ridge Farm B Finals Rider: Maya N. Graham Place: 3 Entries: 7 Points: 10.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Low Schooling Jumper 2'9 TII2b | HHF Horse Show May B | Maya N. Graham | 7 | 12 | 0.00 | |
102 | Low Schooling Jumper TII 2b | HHF Horse Shows June B & Pony | Maya N. Graham | 5 | 11 | 4.00 | |
100 | Low Schooling Jumper TII2b | Stoney Ridge Farm B Finals | Lauren Nassar | 7 | 12 | 0.00 | |
102 | Low Schooling Jumer TII2b | Stoney Ridge Farm B Finals | Maya N. Graham | 5 | 11 | 4.00 | |
101 | Low Schooling Jumper TII2b | Stoney Ridge Farm B Finals | Maya N. Graham | 4 | 9 | 5.00 | |
Total Class Points | 13.00 |
No: 102 Class: Low Schooling Jumper 2'9 TII2b Show: HHF Horse Show May B Rider: Maya N. Graham Place: 7 Entries: 12 Points: 0.00 |
No: 102 Class: Low Schooling Jumper TII 2b Show: HHF Horse Shows June B & Pony Rider: Maya N. Graham Place: 5 Entries: 11 Points: 4.00 |
No: 100 Class: Low Schooling Jumper TII2b Show: Stoney Ridge Farm B Finals Rider: Lauren Nassar Place: 7 Entries: 12 Points: 0.00 |
No: 102 Class: Low Schooling Jumer TII2b Show: Stoney Ridge Farm B Finals Rider: Maya N. Graham Place: 5 Entries: 11 Points: 4.00 |
No: 101 Class: Low Schooling Jumper TII2b Show: Stoney Ridge Farm B Finals Rider: Maya N. Graham Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Performance Hunter 3' or 3'3" U/S | HHF Horse Show May B | Lauren Nassar | 4 | 8 | 5.00 | |
11 | Performance Hunter 3' or 3'3" | HHF Horse Show May B | Lauren Nassar | 6 | 8 | 3.00 | |
12 | Performance Hunter 3' or 3'3" U/S | HHF Horse Shows June B & Pony | Lauren Nassar | 3 | 4 | 5.00 | |
10 | Performance Hunter 3' or 3'3" | HHF Horse Shows June B & Pony | Lauren Nassar | 4 | 4 | 4.00 | |
9 | Performance Hunter 3' or 3'3" | HHF Horse Shows June B & Pony | Lauren Nassar | 3 | 5 | 5.00 | |
11 | Performance Hunter 3' or 3'3" | HHF Horse Shows June B & Pony | Lauren Nassar | 3 | 4 | 5.00 | |
Total Class Points | 27.00 |
No: 12 Class: Performance Hunter 3' or 3'3" U/S Show: HHF Horse Show May B Rider: Lauren Nassar Place: 4 Entries: 8 Points: 5.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Show May B Rider: Lauren Nassar Place: 6 Entries: 8 Points: 3.00 |
No: 12 Class: Performance Hunter 3' or 3'3" U/S Show: HHF Horse Shows June B & Pony Rider: Lauren Nassar Place: 3 Entries: 4 Points: 5.00 |
No: 10 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Shows June B & Pony Rider: Lauren Nassar Place: 4 Entries: 4 Points: 4.00 |
No: 9 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Shows June B & Pony Rider: Lauren Nassar Place: 3 Entries: 5 Points: 5.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Shows June B & Pony Rider: Lauren Nassar Place: 3 Entries: 4 Points: 5.00 |
Total Class Points: 27.00 |