No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
31 | Novice Junior Hunter 2'6-2'9 | Hunters Run July B,C & Pony | Ella M. Stufft | 3 | 9 | 10.00 | |
29 | Novice Junior Hunter 2'6-2'9 | Hunters Run July B,C & Pony | Ella M. Stufft | 4 | 7 | 5.00 | |
32 | Novice Junior Hunter U/S | Meadowview July B, C, and Pony | Ella M. Stufft | 6 | 6 | 2.00 | |
31 | Novice Junior Hunter O/F 2'6"-2'9" | Meadowview July B, C, and Pony | Ella M. Stufft | 6 | 6 | 2.00 | |
30 | Novice Junior Hunter O/F 2'6"-2'9" | Meadowview July B, C, and Pony | Ella M. Stufft | 5 | 6 | 3.00 | |
29 | Novice Junior Hunter O/F 2'6" - 2'9" | Meadowview July B, C, and Pony | Ella M. Stufft | 5 | 6 | 3.00 | |
31 | Novice Junior Hunter O/F | Win-A-Gin August B and Pony | Ella M. Stufft | 2 | 11 | 15.00 | |
29 | Novice Junior Hunter O/F | Win-A-Gin August B and Pony | Ella M. Stufft | 1 | 11 | 20.00 | |
30 | Novice Junior Hunter O/F | Win-A-Gin August B and Pony | Ella M. Stufft | 1 | 11 | 20.00 | |
32 | Novice Junior Hunter U/S | MHJA B Finals | Ella M. Stufft | 7 | 9 | 0.00 | |
Total Class Points | 80.00 |
Total Class Points: 80.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1 | Baby Green Hunter 2'6-2'9 | Hunters Run July B,C & Pony | Ella M. Stufft | 7 | 8 | 0.00 | |
2 | Baby Green Hunter 2'6" - 2'9" | Meadowview July B, C, and Pony | Ella M. Stufft | 6 | 9 | 3.00 | |
3 | Baby Green Hunter 2'6" - 2'9" | Meadowview July B, C, and Pony | Ella M. Stufft | 3 | 7 | 10.00 | |
3 | Baby Green Hunter O/F | Win-A-Gin August B and Pony | Ella M. Stufft | 3 | 18 | 15.00 | |
Total Class Points | 28.00 |
No: 1 Class: Baby Green Hunter 2'6-2'9 Show: Hunters Run July B,C & Pony Rider: Ella M. Stufft Place: 7 Entries: 8 Points: 0.00 |
No: 2 Class: Baby Green Hunter 2'6" - 2'9" Show: Meadowview July B, C, and Pony Rider: Ella M. Stufft Place: 6 Entries: 9 Points: 3.00 |
No: 3 Class: Baby Green Hunter 2'6" - 2'9" Show: Meadowview July B, C, and Pony Rider: Ella M. Stufft Place: 3 Entries: 7 Points: 10.00 |
No: 3 Class: Baby Green Hunter O/F Show: Win-A-Gin August B and Pony Rider: Ella M. Stufft Place: 3 Entries: 18 Points: 15.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
68 | Low Childrens Hunter U/S | Hunters Run July B,C & Pony | Ella M. Stufft | 3 | 6 | 5.00 | |
66 | Low Childrens Hunter 2'6 | Hunters Run July B,C & Pony | Ella M. Stufft | 3 | 9 | 5.00 | |
65 | Low Childrens Hunter 2'6 | Hunters Run July B,C & Pony | Ella M. Stufft | 6 | 6 | 2.00 | |
65 | Low Childrens Hunter O/F 2'6" | Meadowview July B, C, and Pony | Ella M. Stufft | 1 | 14 | 20.00 | |
65 | Low Childrens Hunter | MHJA B Finals | Ella M. Stufft | 6 | 10 | 3.00 | |
Total Class Points | 35.00 |
No: 68 Class: Low Childrens Hunter U/S Show: Hunters Run July B,C & Pony Rider: Ella M. Stufft Place: 3 Entries: 6 Points: 5.00 |
No: 66 Class: Low Childrens Hunter 2'6 Show: Hunters Run July B,C & Pony Rider: Ella M. Stufft Place: 3 Entries: 9 Points: 5.00 |
No: 65 Class: Low Childrens Hunter 2'6 Show: Hunters Run July B,C & Pony Rider: Ella M. Stufft Place: 6 Entries: 6 Points: 2.00 |
No: 65 Class: Low Childrens Hunter O/F 2'6" Show: Meadowview July B, C, and Pony Rider: Ella M. Stufft Place: 1 Entries: 14 Points: 20.00 |
No: 65 Class: Low Childrens Hunter Show: MHJA B Finals Rider: Ella M. Stufft Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
207 | Primary Junior Hunter U/S | Stoney Ridge Farm June B C Pony | Ella Stufft | 3 | 4 | 5.00 | |
204 | Primary Junior Hunter | Stoney Ridge Farm June B C Pony | Ella Stufft | 3 | 4 | 5.00 | |
205 | Primary Junior Hunter | Stoney Ridge Farm June B C Pony | Ella Stufft | 4 | 4 | 4.00 | |
206 | Primary Junior Hunter | Stoney Ridge Farm June B C Pony | Ella Stufft | 3 | 4 | 5.00 | |
207 | Primary Junior Hunter U/S | Hunters Run July B, C, Pony | Ella Stufft | 3 | 3 | 5.00 | |
206 | Primary Junior Hunter 2'3 | Hunters Run July B, C, Pony | Ella Stufft | 2 | 2 | 10.00 | |
204 | Primary Junior Hunter 2'3 | Hunters Run July B, C, Pony | Ella Stufft | 1 | 4 | 15.00 | |
205 | Primary Junior Hunter 2'3 | Hunters Run July B, C, Pony | Ella Stufft | 1 | 4 | 15.00 | |
206 | Primary Junior Hunter | Stoney Ridge C & Pony Finals | Ella Stufft | 6 | 9 | 3.00 | |
207 | Primary Junior Hunter U/S | Stoney Ridge C & Pony Finals | Ella Stufft | 6 | 9 | 3.00 | |
Total Class Points | 70.00 |
No: 207 Class: Primary Junior Hunter U/S Show: Stoney Ridge Farm June B C Pony Rider: Ella Stufft Place: 3 Entries: 4 Points: 5.00 |
No: 204 Class: Primary Junior Hunter Show: Stoney Ridge Farm June B C Pony Rider: Ella Stufft Place: 3 Entries: 4 Points: 5.00 |
No: 205 Class: Primary Junior Hunter Show: Stoney Ridge Farm June B C Pony Rider: Ella Stufft Place: 4 Entries: 4 Points: 4.00 |
No: 206 Class: Primary Junior Hunter Show: Stoney Ridge Farm June B C Pony Rider: Ella Stufft Place: 3 Entries: 4 Points: 5.00 |
No: 207 Class: Primary Junior Hunter U/S Show: Hunters Run July B, C, Pony Rider: Ella Stufft Place: 3 Entries: 3 Points: 5.00 |
No: 206 Class: Primary Junior Hunter 2'3 Show: Hunters Run July B, C, Pony Rider: Ella Stufft Place: 2 Entries: 2 Points: 10.00 |
No: 204 Class: Primary Junior Hunter 2'3 Show: Hunters Run July B, C, Pony Rider: Ella Stufft Place: 1 Entries: 4 Points: 15.00 |
No: 205 Class: Primary Junior Hunter 2'3 Show: Hunters Run July B, C, Pony Rider: Ella Stufft Place: 1 Entries: 4 Points: 15.00 |
No: 206 Class: Primary Junior Hunter Show: Stoney Ridge C & Pony Finals Rider: Ella Stufft Place: 6 Entries: 9 Points: 3.00 |
No: 207 Class: Primary Junior Hunter U/S Show: Stoney Ridge C & Pony Finals Rider: Ella Stufft Place: 6 Entries: 9 Points: 3.00 |
Total Class Points: 70.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | Intermediate Junior Hunter | Stoney Ridge Farm June B C Pony | Ella Stufft | 3 | 5 | 5.00 | |
211 | Intermediate Junior Hunter U/S | Stoney Ridge Farm June B C Pony | Ella Stufft | 2 | 4 | 10.00 | |
208 | Intermediate Junior Hunter | Stoney Ridge Farm June B C Pony | Ella Stufft | 2 | 5 | 10.00 | |
209 | Intermediate Junior/Adult Hunter 2'6 | Hunters Run July B, C, Pony | Ella Stufft | 3 | 3 | 5.00 | |
208 | Intermediate Junior/Adult Hunter 2'6 | Hunters Run July B, C, Pony | Ella Stufft | 3 | 3 | 5.00 | |
211 | Intermediate Junior/Adult Hunter U/S | Hunters Run July B, C, Pony | Ella Stufft | 1 | 3 | 15.00 | |
210 | Intermediate Junior/Adult Hunter 2'6 | Hunters Run July B, C, Pony | Ella Stufft | 2 | 3 | 10.00 | |
211 | Intermediate Junior Hunter U/S | Stoney Ridge C & Pony Finals | Ella Stufft | 7 | 9 | 0.00 | |
Total Class Points | 60.00 |
Total Class Points: 60.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Very Green Hunter U/S | Stoney Ridge Farm June B C Pony | 5 | 7 | 4.00 | ||
200 | Very Green Hunter | Stoney Ridge Farm June B C Pony | 5 | 8 | 4.00 | ||
201 | Very Green Hunter | Stoney Ridge Farm June B C Pony | 1 | 8 | 20.00 | ||
203 | Very Green Hunter U/S | Hunters Run July B, C, Pony | 1 | 6 | 15.00 | ||
202 | Very Green Hunter 2'6-2'9 | Hunters Run July B, C, Pony | 4 | 5 | 4.00 | ||
201 | Very Green Hunter 2'6-2'9 | Hunters Run July B, C, Pony | 3 | 6 | 5.00 | ||
200 | Very Green Hunter 2'6-2'9 | Hunters Run July B, C, Pony | 1 | 6 | 15.00 | ||
200 | Very Green Hunter | Stoney Ridge C & Pony Finals | 3 | 9 | 10.00 | ||
201 | Very Green Hunter | Stoney Ridge C & Pony Finals | 3 | 9 | 10.00 | ||
203 | Very Green Hunter U/S | Stoney Ridge C & Pony Finals | 4 | 9 | 5.00 | ||
202 | Very Green Hunter | Stoney Ridge C & Pony Finals | 4 | 9 | 5.00 | ||
Total Class Points | 97.00 |
No: 203 Class: Very Green Hunter U/S Show: Stoney Ridge Farm June B C Pony Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 200 Class: Very Green Hunter Show: Stoney Ridge Farm June B C Pony Rider: Place: 5 Entries: 8 Points: 4.00 |
No: 201 Class: Very Green Hunter Show: Stoney Ridge Farm June B C Pony Rider: Place: 1 Entries: 8 Points: 20.00 |
No: 203 Class: Very Green Hunter U/S Show: Hunters Run July B, C, Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 202 Class: Very Green Hunter 2'6-2'9 Show: Hunters Run July B, C, Pony Rider: Place: 4 Entries: 5 Points: 4.00 |
No: 201 Class: Very Green Hunter 2'6-2'9 Show: Hunters Run July B, C, Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 200 Class: Very Green Hunter 2'6-2'9 Show: Hunters Run July B, C, Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 200 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Place: 3 Entries: 9 Points: 10.00 |
No: 201 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Place: 3 Entries: 9 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S Show: Stoney Ridge C & Pony Finals Rider: Place: 4 Entries: 9 Points: 5.00 |
No: 202 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 97.00 |