No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Colette J. Bockrath | 1 | 12 | 20.00 | |
111 | Schooling Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Colette J. Bockrath | 3 | 8 | 10.00 | |
Total Class Points | 30.00 |
No: 109 Class: Schooling Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Colette J. Bockrath Place: 1 Entries: 12 Points: 20.00 |
No: 111 Class: Schooling Jumper II2.2b - 3'3-3'6 Show: Win-A-Gin August B and Pony Rider: Colette J. Bockrath Place: 3 Entries: 8 Points: 10.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | High Children's Adult Jumper 3'3-3'6 TII2b | Hunters Run July B,C & Pony | Colette J. Bockrath | 3 | 7 | 10.00 | |
106 | High Children's Adult Jumper 3'3-3'6 TII2b | Hunters Run July B,C & Pony | Colette J. Bockrath | 2 | 5 | 10.00 | |
108 | High Children's Adult Jumper 3'3-3'6 TII2b | Hunters Run July B,C & Pony | Colette J. Bockrath | 3 | 5 | 5.00 | |
106 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Colette J. Bockrath | 1 | 5 | 15.00 | |
107 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Colette J. Bockrath | 6 | 6 | 2.00 | |
108 | High Children's Adult Jumper II2.2b - 3'3-3'6 | Win-A-Gin August B and Pony | Colette J. Bockrath | 4 | 4 | 4.00 | |
106 | High Children's Adult Jumper TII 2b | MHJA B Finals | Colette J. Bockrath | 2 | 5 | 10.00 | |
107 | High Children's Adult Jumper TII 2b | MHJA B Finals | Colette J. Bockrath | 1 | 5 | 15.00 | |
108 | High Children's Adult Jumper TIV1 | MHJA B Finals | Colette J. Bockrath | 3 | 5 | 5.00 | |
Total Class Points | 76.00 |
Total Class Points: 76.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Schooling Jumper II 2'9 | Win-A-Gin August B and Pony | Colette J. Bockrath | 1 | 20 | 25.00 | |
100 | Low Schooling Jumper TII 2b | MHJA B Finals | Colette J. Bockrath | 1 | 15 | 20.00 | |
102 | Low Schooling Jumper TII 2b | MHJA B Finals | Colette J. Bockrath | 1 | 13 | 20.00 | |
Total Class Points | 65.00 |
No: 100 Class: Low Schooling Jumper II 2'9 Show: Win-A-Gin August B and Pony Rider: Colette J. Bockrath Place: 1 Entries: 20 Points: 25.00 |
No: 100 Class: Low Schooling Jumper TII 2b Show: MHJA B Finals Rider: Colette J. Bockrath Place: 1 Entries: 15 Points: 20.00 |
No: 102 Class: Low Schooling Jumper TII 2b Show: MHJA B Finals Rider: Colette J. Bockrath Place: 1 Entries: 13 Points: 20.00 |
Total Class Points: 65.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
108 | High Children's Adult Jumper 3'3-3'6 TII2.2b | Haverhill May B | Colette j. Bockrath | 2 | 6 | 10.00 | |
107 | High Children's Adult Jumper 3'3-3'6 TII2.2b | Haverhill May B | Colette j. Bockrath | 1 | 4 | 15.00 | |
106 | High Children's Adult Jumper 3'3-3'6 TII2.2b | Haverhill May B | Colette j. Bockrath | 1 | 7 | 20.00 | |
Total Class Points | 45.00 |
No: 108 Class: High Children's Adult Jumper 3'3-3'6 TII2.2b Show: Haverhill May B Rider: Colette j. Bockrath Place: 2 Entries: 6 Points: 10.00 |
No: 107 Class: High Children's Adult Jumper 3'3-3'6 TII2.2b Show: Haverhill May B Rider: Colette j. Bockrath Place: 1 Entries: 4 Points: 15.00 |
No: 106 Class: High Children's Adult Jumper 3'3-3'6 TII2.2b Show: Haverhill May B Rider: Colette j. Bockrath Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Schooling Jumper 2'9 TII2.2b | Haverhill May B | Colette j. Bockrath | 6 | 24 | 4.00 | |
Total Class Points | 4.00 |
No: 100 Class: Low Schooling Jumper 2'9 TII2.2b Show: Haverhill May B Rider: Colette j. Bockrath Place: 6 Entries: 24 Points: 4.00 |
Total Class Points: 4.00 |