| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 103 | Low Children's Adult Jumper 3' | Willowbrooke December B, C, Pony | 3 | 3 | 5.00 | ||
| 104 | Low Children's Adult Jumper 3' | Willowbrooke December B, C, Pony | 2 | 2 | 5.00 | ||
| 105 | Low Children's Adult Jumper 3' | Willowbrooke December B, C, Pony | 1 | 2 | 7.50 | ||
| Total Class Points | 17.50 | ||||||
|
No: 103 Class: Low Children's Adult Jumper 3' Show: Willowbrooke December B, C, Pony Rider: Place: 3 Entries: 3 Points: 5.00 |
No: 104 Class: Low Children's Adult Jumper 3' Show: Willowbrooke December B, C, Pony Rider: Place: 2 Entries: 2 Points: 5.00 |
No: 105 Class: Low Children's Adult Jumper 3' Show: Willowbrooke December B, C, Pony Rider: Place: 1 Entries: 2 Points: 7.50 |
| Total Class Points: 17.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Low Schooling Jumper 2'9" | Willowbrooke December B, C, Pony | 2 | 2 | 5.00 | ||
| 102 | Low Schooling Jumper 2'9" | Willowbrooke December B, C, Pony | 2 | 2 | 5.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 101 Class: Low Schooling Jumper 2'9" Show: Willowbrooke December B, C, Pony Rider: Place: 2 Entries: 2 Points: 5.00 |
No: 102 Class: Low Schooling Jumper 2'9" Show: Willowbrooke December B, C, Pony Rider: Place: 2 Entries: 2 Points: 5.00 |
| Total Class Points: 10.00 |