| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 3 | 4 | 5.00 | |
| 54 | Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 3 | 6 | 5.00 | |
| 55 | Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 2 | 6 | 10.00 | |
| 56 | Adult Hunter 18-35 U/S | Hunters Run June B | Sarah J. Bub | 1 | 4 | 15.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 53 Class: Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 3 Entries: 4 Points: 5.00 |
No: 54 Class: Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 3 Entries: 6 Points: 5.00 |
No: 55 Class: Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 2 Entries: 6 Points: 10.00 |
No: 56 Class: Adult Hunter 18-35 U/S Show: Hunters Run June B Rider: Sarah J. Bub Place: 1 Entries: 4 Points: 15.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | $100 Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 1 | 5 | 15.00 | |
| 54 | Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 2 | 5 | 10.00 | |
| 55 | Adult Hunter 18-35 2'6" | Hunters Run June B | Sarah J. Bub | 4 | 5 | 4.00 | |
| 56 | Adult Hunter 18-35 U/S | Hunters Run June B | Sarah J. Bub | 2 | 5 | 10.00 | |
| Total Class Points | 39.00 | ||||||
|
No: 53 Class: $100 Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 1 Entries: 5 Points: 15.00 |
No: 54 Class: Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 2 Entries: 5 Points: 10.00 |
No: 55 Class: Adult Hunter 18-35 2'6" Show: Hunters Run June B Rider: Sarah J. Bub Place: 4 Entries: 5 Points: 4.00 |
No: 56 Class: Adult Hunter 18-35 U/S Show: Hunters Run June B Rider: Sarah J. Bub Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 39.00 |