| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 313 | Lg/Med/Sm Pony Hunter U/S | Haverhill June B & Pony | Zoe N. Wagstaff | 4 | 4 | 4.00 | |
| 312 | Lg/Med/Sm Pony Hunter | Haverhill June B & Pony | Zoe N. Wagstaff | 4 | 5 | 4.00 | |
| 311 | Lg/Med/Sm Pony Hunter | Haverhill June B & Pony | Zoe N. Wagstaff | 3 | 4 | 5.00 | |
| 310 | Lg/Med/Sm Pony Hunter | Haverhill June B & Pony | Zoe N. Wagstaff | 4 | 4 | 4.00 | |
| 310 | Lg/Med/Sm Pony Hunter | Windermere August C & Pony | Zoe N. Wagstaff | 2 | 4 | 10.00 | |
| 311 | Lg/Med/Sm Pony Hunter | Windermere August C & Pony | Zoe N. Wagstaff | 4 | 4 | 4.00 | |
| 313 | Lg/Med/Sm Pony Hunter U/S | Windermere August C & Pony | Zoe N. Wagstaff | 4 | 4 | 4.00 | |
| 310 | Lg/Med/Sm Pony Hunter 2' 2'3" 2'9" | Stoney Ridge C & Pony Finals 2017 | Zoe N. Wagstaff | 5 | 5 | 3.00 | |
| 311 | Lg/Med/Sm Pony Hunter 2' 2'3" 2'9" | Stoney Ridge C & Pony Finals 2017 | Zoe N. Wagstaff | 4 | 5 | 4.00 | |
| 312 | Lg/Med/Sm Pony Hunter 2' 2'3" 2'9" | Stoney Ridge C & Pony Finals 2017 | Zoe N. Wagstaff | 5 | 5 | 3.00 | |
| 313 | Lg/Med/Sm Pony Hunter U/S | Stoney Ridge C & Pony Finals 2017 | Zoe N. Wagstaff | 5 | 5 | 3.00 | |
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| Total Class Points: 66.00 |
| Total Class Points: 61.00 |